5970-00-144-7345 ( MIL-I-49466/1 , 10209-4 , 10209-4 , M38527/8-007P , 447159-6 , 43-03-4 , 1BK507261-04 , 43-03-4 , A422-8 , M38527/08-007P , 10480 , 43-03-04 , 325006-42 , M38527/8-07P , 2279354-00 , 43-04-4 , 502230 , 532449-4 , 43-03-04 , MIL-M-38527/8 , 10480 , 43-03-4 , 502230 , 43-04-4 , SMA587926-1 , 371637-2 , 912804-4 , 43-03-04 , M49466/01-007P , 10513-7P )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-00-144-7345 | 5970 | 001447345 | INSULATOR,PLATE | 1829 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.563 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.050 INCHES NOMINAL |
| AAPC | IDENTIFICATION CODE COLOR | AMBER |
| CRWK | FIRST SIDE RADIUS | 0.525 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.188 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT AND MILDEW RESISTANT |
| ABRC | FIRST HOLE DIAMETER | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC, POLYIMIDE, MIL-P-46112, TYPE 1 |
| STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
| CQSH | FIRST HOLE SPACING | 0.188 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MIL-I-49466/1 | 81349 | M | 1 | 4 | 4 | ZZ | |
| 10209-4 | 13103 | A | 1 | 5 | 1 | CX | |
| 10209-4 | C7407 | H | 9 | 5 | 3 | ZG | |
| M38527/8-007P | 81349 | M | 1 | C | AC | 3 | ZZ |
| 447159-6 | 37695 | A | 1 | 5 | 1 | CX | |
| 43-03-4 | 13103 | A | 1 | 5 | 1 | CX | |
| 1BK507261-04 | K1066 | A | 2 | 5 | 2 | ZK | |
| 43-03-4 | 13013 | H | 1 | C | AC | 5 | ZZ |
| A422-8 | 86928 | A | 1 | C | AC | 5 | ZZ |
| M38527/08-007P | 81349 | M | 9 | 5 | 4 | CX | |
| 10480 | 12909 | R | 9 | 5 | 5 | 48 | |
| 43-03-04 | 54355 | A | 1 | 5 | E | CX | |
| 325006-42 | 97525 | A | 1 | 5 | 5 | TX | |
| M38527/8-07P | 81349 | M | 9 | 5 | 4 | CX | |
| 2279354-00 | 06401 | A | 1 | 5 | 1 | CX | |
| 43-04-4 | 13103 | A | 9 | 5 | 5 | 9Z | |
| 502230 | 12909 | R | 9 | 5 | 5 | 48 | |
| 532449-4 | 96214 | A | 2 | 5 | 5 | 9Z | |
| 43-03-04 | C7407 | H | 9 | 5 | 3 | ZG | |
| MIL-M-38527/8 | 81349 | M | 9 | 5 | 4 | CX | |
| 10480 | 20284 | A | 1 | 5 | 5 | 48 | |
| 43-03-4 | C7407 | H | 9 | 5 | 3 | ZG | |
| 502230 | 20284 | A | 1 | 5 | 5 | 48 | |
| 43-04-4 | C7407 | H | 9 | 5 | 3 | ZG | |
| SMA587926-1 | 80063 | A | 2 | 5 | 4 | 9Z | |
| 371637-2 | 49956 | A | 1 | C | AC | 5 | ZZ |
| 912804-4 | K0268 | A | 2 | 5 | 2 | ZK | |
| 43-03-04 | 13103 | A | 1 | 5 | 2 | SU | |
| M49466/01-007P | 81349 | M | 2 | 2 | 4 | ZZ | |
| 10513-7P | 07047 | H | 9 | 5 | 4 | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MIL-I-49466/1 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10209-4 | 13103 | THERMALLOY CO INC | A | A |
| 10209-4 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN K | E | H |
| M38527/8-007P | 81349 | MILITARY SPECIFICATIONS | A | M |
| 447159-6 | 37695 | RAYTHEON COMPANY | F | A |
| 43-03-4 | 13103 | THERMALLOY CO INC | A | A |
| 1BK507261-04 | K1066 | SELEX GALILEO LTD | E | A |
| 43-03-4 | 13013 | LANGDON MFG CO | A | H |
| A422-8 | 86928 | SEASTROM MANUFACTURING CO. INC. | A | A |
| M38527/08-007P | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10480 | 12909 | CARDION INC | A | R |
| 43-03-04 | 54355 | ACCESSORIES FOR ELECTRONICS INC | A | A |
| 325006-42 | 97525 | TRANSICO INC. | A | A |
| M38527/8-07P | 81349 | MILITARY SPECIFICATIONS | A | M |
| 2279354-00 | 06401 | L-3 COMMUNICATIONS CORPORATION | F | A |
| 43-04-4 | 13103 | THERMALLOY CO INC | A | A |
| 502230 | 12909 | CARDION INC | A | R |
| 532449-4 | 96214 | RAYTHEON COMPANY | F | A |
| 43-03-04 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN K | E | H |
| MIL-M-38527/8 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10480 | 20284 | TARGET CORPORATION | A | A |
| 43-03-4 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN K | E | H |
| 502230 | 20284 | TARGET CORPORATION | A | A |
| 43-04-4 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN K | E | H |
| SMA587926-1 | 80063 | US ARMY COMMUNICATIONS & | A | A |
| 371637-2 | 49956 | RAYTHEON COMPANY | A | A |
| 912804-4 | K0268 | RAYTHEON SYSTEMS LTD | E | A |
| 43-03-04 | 13103 | THERMALLOY CO INC | A | A |
| M49466/01-007P | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10513-7P | 07047 | ROSS MILTON CO THE | A | H |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 02/07/1 | P | 8546900000 | 1829 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | ||
| GP | ------- | C | |||
| DN | 9B----- | N | |||
| DF | N | SF9EH-N | F | ||
| DS | N | I | |||
| DM | Z | 16B2B-- | M |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DM | SMS | D | 1 | EA | 0 | U | Z | 16B2B-- | M |
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062680 | Z | 98540 | W | 658 | Z | 9 | A | H | Z | PLATES SWITCH/OUTLET |