5970-00-617-3571 ( 8034668-58 , 4-00502-953 , GLITEX 120 , 84-00502-953 , 3002 , 267-1014P3 , NATVAR 261 , 7472368P074 , 3002 , ASTRA 701 , 267-1014P3 , 7956567-72 , ITCO 919 , HYFLEX TRANSFLEX , SURCO B-5 , 415191-17-W , HYFLEX TRANSFLEX , MIL-I-631 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-00-617-3571 | 5970 | 006173571 | INSULATION SLEEVING,ELECTRICAL | 0086 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 8034668-58 | 18876 | A | 2 | 5 | 3 | CX | |
| 4-00502-953 | 03848 | H | 1 | 3 | 1 | CX | |
| GLITEX 120 | 05178 | A | 1 | 5 | 3 | CX | |
| 84-00502-953 | 03874 | F | 9 | 5 | 1 | CX | |
| 3002 | 75037 | A | 9 | 5 | 3 | CX | |
| 267-1014P3 | 3B150 | A | 2 | 5 | 1 | CX | |
| NATVAR 261 | 96904 | A | 1 | 3 | 4 | CX | |
| 7472368P074 | 03538 | A | 1 | C | AB | A | TU |
| 3002 | 20999 | A | 9 | 5 | 3 | CX | |
| ASTRA 701 | 91094 | F | 1 | 5 | 3 | CX | |
| 267-1014P3 | 49956 | A | 9 | 5 | 1 | CX | |
| 7956567-72 | 90536 | A | 2 | 5 | B | CX | |
| ITCO 919 | 12509 | A | 1 | 5 | 5 | CX | |
| HYFLEX TRANSFLEX | 75037 | A | 9 | 5 | 3 | CX | |
| SURCO B-5 | 90484 | A | 9 | 5 | 5 | CX | |
| 415191-17-W | 80020 | A | 2 | 5 | 1 | CX | |
| HYFLEX TRANSFLEX | 20999 | A | 9 | 5 | 3 | CX | |
| MIL-I-631 | 81349 | M | 1 | 4 | 4 | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 8034668-58 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
| 4-00502-953 | 03848 | ARMA DIV | A | H |
| GLITEX 120 | 05178 | NALGE CO | A | A |
| 84-00502-953 | 03874 | PONTIAC COIL INC | A | F |
| 3002 | 75037 | MINNESOTA MINING AND MFG CO | A | A |
| 267-1014P3 | 3B150 | RAYTHEON TECHNICAL SERVICES COMP | A | A |
| NATVAR 261 | 96904 | HIGH VOLTAGE ENGINEERING CORP | A | A |
| 7472368P074 | 03538 | LOCKHEED MARTIN CORPORATION | A | A |
| 3002 | 20999 | 3M CO | A | A |
| ASTRA 701 | 91094 | ESSEX GROUP INC SUFLEX/IWP DIV | A | F |
| 267-1014P3 | 49956 | RAYTHEON COMPANY | A | A |
| 7956567-72 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| ITCO 919 | 12509 | INSULTAB INC | A | A |
| HYFLEX TRANSFLEX | 75037 | MINNESOTA MINING AND MFG CO | A | A |
| SURCO B-5 | 90484 | ROCKBESTOS-SURPRENANT CABLE CORP | A | A |
| 415191-17-W | 80020 | NAVAL AIR WARFARE CENTER AIRCRAF | A | A |
| HYFLEX TRANSFLEX | 20999 | 3M CO | A | A |
| MIL-I-631 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01/01/1 | P | 8546900000 | 0086 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 17G2--- | M | V | DISCONTINUED W/O REPLACEMENT |
| DS | N | I | |||
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DF | N | SF9EH-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 0 | FT | 0 | U | D | ||
| DM | SMS | V | 0 | FT | 0 | U | Z | 17G2--- | M |
| DF | SMS | Z | 0 | FT | 0 | U | SF9EH-V | F | |
| DN | SMS | V | 0 | FT | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103300 | Z | 53360 | W | 658 | Z | 9 | A | H | Z | INSULATING MATERIAL NOI |