5970-00-767-0511 ( MP-M0013-009 , PFC100E 3/4 , RNF100-3-4T , 4000102 , 955094C1 , 4000102 , RNF-100-3/4 TY2 , ST-221-3/4IN CLEAR , FIT221 3/4CLEAR , M23053/5-209-C , Y00037-509 , RNF-100-3/4-CL-SP , FP-301-2-3/4 , 955094C1 , 10511269 , 0097844-FH00 , RNF100 3/4CLEAR , M23053/5-209-C , RNF100TYPE2-2 , MP2641A , 59288-09 , MP2641A01/N0102 , D123-34 , 514159-0009 , AMS-DTL-23053/5 , 72A0755-1 3/4IN , RT201-4A7-16 , M23053/5-209-C , 6889140-09 , MIL-I-23053/5 , 9554869052 , 0097844 , 72A0755-1 , PM9067-029 , 94-0014 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-00-767-0511 | 5970 | 007670511 | INSULATION SLEEVING,ELECTRICAL | 0086 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| STYL | STYLE DESIGNATOR | SHRINKABLE |
| FLEX | FLEXIBILITY | FLEXIBLE |
| ABHP | OVERALL LENGTH | ANY ACCEPTABLE |
| AGAU | HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
| AFZM | RECOVERED INSIDE DIAMETER | 0.375 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 135.0 DEG CELSIUS |
| CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 500.0 VOLTS PER MIL /0.001 INCH/ |
| ADZC | ENVIRONMENTAL PROTECTION | MILDEW RESISTANT AND CORROSION RESISTANT AND WATER RESISTANT |
| MATL | MATERIAL | PLASTIC, POLYOLEFIN, MIL-I-23053/5, CLASS 2 |
| HUES | COLOR | CLEAR |
| AFZN | RECOVERED WALL THICKNESS | 0.027 INCHES MINIMUM AND 0.033 INCHES MAXIMUM |
| AFZL | EXPANDED INSIDE DIAMETER | 0.750 INCHES MINIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MP-M0013-009 | 33875 | A | 2 | 5 | A | CX | |
| PFC100E 3/4 | 90484 | A | 9 | 5 | 4 | CX | |
| RNF100-3-4T | 06090 | A | 1 | C | AC | 5 | ZZ |
| 4000102 | 07421 | A | 9 | 5 | 1 | CX | |
| 955094C1 | 55820 | A | 9 | 5 | E | CX | |
| 4000102 | 99564 | A | 2 | 5 | 1 | CX | |
| RNF-100-3/4 TY2 | 06090 | A | 1 | C | AC | 5 | ZZ |
| ST-221-3/4IN CLEAR | 56352 | A | 1 | 5 | E | CX | |
| FIT221 3/4CLEAR | 92194 | Y | 2 | 3 | 4 | CX | |
| M23053/5-209-C | 06090 | A | 9 | 5 | A | ZZ | |
| Y00037-509 | 12436 | A | 2 | 5 | A | CX | |
| RNF-100-3/4-CL-SP | 06090 | A | 9 | 5 | A | ZZ | |
| FP-301-2-3/4 | 20999 | A | 2 | 5 | 5 | CX | |
| 955094C1 | 66195 | A | 2 | 5 | E | CX | |
| 10511269 | 56161 | A | 2 | 5 | 5 | CX | |
| 0097844-FH00 | SZ177 | A | 9 | D | 5 | ZZ | |
| RNF100 3/4CLEAR | 06090 | A | 2 | 3 | 4 | CX | |
| M23053/5-209-C | 81349 | M | 9 | 5 | E | CX | |
| RNF100TYPE2-2 | 06090 | A | 1 | C | 3 | TU | |
| MP2641A | U5602 | A | 2 | 5 | 2 | ZK | |
| 59288-09 | 09795 | A | 2 | 3 | 4 | CX | |
| MP2641A01/N0102 | U5602 | A | 2 | 5 | 2 | ZK | |
| D123-34 | 06090 | A | 1 | C | AC | 5 | ZZ |
| 514159-0009 | 65597 | A | 2 | 5 | A | CX | |
| AMS-DTL-23053/5 | 81343 | A | 1 | 3 | E | ZZ | |
| 72A0755-1 3/4IN | 09062 | A | 9 | 5 | 4 | CX | |
| RT201-4A7-16 | 06090 | A | 1 | C | AC | 5 | ZZ |
| M23053/5-209-C | 81343 | A | 2 | 3 | E | ZZ | |
| 6889140-09 | 63005 | A | 2 | 5 | 6 | ZC | |
| MIL-I-23053/5 | 81349 | M | 9 | 5 | E | CX | |
| 9554869052 | F0228 | A | 2 | 5 | 6 | ZF | |
| 0097844 | SZ177 | A | 2 | 5 | 5 | ZZ | |
| 72A0755-1 | 09062 | A | 2 | 3 | 4 | CX | |
| PM9067-029 | U2248 | A | 2 | 5 | 2 | ZK | |
| 94-0014 | 19397 | A | 2 | 5 | A | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MP-M0013-009 | 33875 | RAYTHEON E-SYSTEMS INC | A | A |
| PFC100E 3/4 | 90484 | ROCKBESTOS-SURPRENANT CABLE CORP | A | A |
| RNF100-3-4T | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| 4000102 | 07421 | INTERSTATE ELECTRONICS CORPORATI | A | A |
| 955094C1 | 55820 | HAMILTON SUNDSTRAND CORPORATION | A | A |
| 4000102 | 99564 | AMETEK INC. | F | A |
| RNF-100-3/4 TY2 | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| ST-221-3/4IN CLEAR | 56352 | MANHATTAN/CDT | A | A |
| FIT221 3/4CLEAR | 92194 | ALPHA WIRE CORP | A | Y |
| M23053/5-209-C | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| Y00037-509 | 12436 | BAE SYSTEMS NATIONAL SECURITY | F | A |
| RNF-100-3/4-CL-SP | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| FP-301-2-3/4 | 20999 | 3M CO | A | A |
| 955094C1 | 66195 | SOLAR TURBINES INCORPORATED | A | A |
| 10511269 | 56161 | GENERAL DYNAMICS LAND SYSTEMS CA | A | A |
| 0097844-FH00 | SZ177 | BAE SYSTEMS LAND SYSTEMS SOUTH | E | A |
| RNF100 3/4CLEAR | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| M23053/5-209-C | 81349 | MILITARY SPECIFICATIONS | A | M |
| RNF100TYPE2-2 | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| MP2641A | U5602 | SCHLUMBERGER INDUSTRIES | E | A |
| 59288-09 | 09795 | SAINT-GOBAIN PERFORMANCE PLASTIC | A | A |
| MP2641A01/N0102 | U5602 | SCHLUMBERGER INDUSTRIES | E | A |
| D123-34 | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| 514159-0009 | 65597 | THALES ATM INC. | A | A |
| AMS-DTL-23053/5 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| 72A0755-1 3/4IN | 09062 | CRANE ELECTRONICS INC. | A | A |
| RT201-4A7-16 | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| M23053/5-209-C | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| 6889140-09 | 63005 | ROLLS-ROYCE CORPORATION | F | A |
| MIL-I-23053/5 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 9554869052 | F0228 | TURBOMECA | E | A |
| 0097844 | SZ177 | BAE SYSTEMS LAND SYSTEMS SOUTH | E | A |
| 72A0755-1 | 09062 | CRANE ELECTRONICS INC. | A | A |
| PM9067-029 | U2248 | SELEX ELSAG LTD | E | A |
| 94-0014 | 19397 | BAE SYSTEMS INFORMATION AND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | P | 8710000090 | 0086 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | ||
| DM | Z | 12B2K-- | M | ||
| DF | N | SF9EH-V | F | ||
| DS | N | I | |||
| DN | 9B----- | N | |||
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | D | 1 | FT | 9 | U | Z | 12B2K-- | M |
| DA | SMS | D | 1 | FT | 9 | U | Z | Q2200X- | A |
| DS | SMS | D | 1 | FT | 9 | U | D | ||
| GP | SMS | D | 1 | FT | 9 | U | ------- | C | |
| DF | SMS | D | 1 | FT | 9 | U | SF9EH-V | F | |
| DN | SMS | D | 1 | FT | 9 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000000 | X | 00000 | Z | 658 | Z | 9 | A | H | Z | NO NMFC FREIGHT DESCRIPTION |