5970-00-990-9911 ( 5970000305 , M23053/5-210-C , RNF100 , PFC100E1 , Y00037-510 , 955095C1 , RNF100-1IN , 4000103 , 4000103 , 10105736-5 , RNF100-1CLEAR , ST-221-1IN CLEAR , AMS-DTL-23053/5 , 0097845-FH00 , RNF-100-1-CL-SP , RNF-100TYPE21IN , 10512528 , FP-301-2-1 , 955095C1 , 514159-0010 , FP301-CLASS2 IN CLR , MP-M0013-010 , 874579-00 , 59288-10 , 6889140-10 , M23053/5-210-C , 0097845 , 94-0016 , FIT221-1CLEAR , MIL-I-23053/5 , 13272-3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-00-990-9911 | 5970 | 009909911 | INSULATION SLEEVING,ELECTRICAL | 0086 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFZL | EXPANDED INSIDE DIAMETER | 1.000 INCHES MINIMUM |
| STYL | STYLE DESIGNATOR | SHRINKABLE |
| FLEX | FLEXIBILITY | FLEXIBLE |
| ABHP | OVERALL LENGTH | ANY ACCEPTABLE |
| AGAU | HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AFZN | RECOVERED WALL THICKNESS | 0.030 INCHES MINIMUM AND 0.040 INCHES MAXIMUM |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 135.0 DEG CELSIUS |
| CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 500.0 VOLTS PER MIL /0.001 INCH/ |
| ADZC | ENVIRONMENTAL PROTECTION | MILDEW RESISTANT AND CORROSION RESISTANT AND WATER RESISTANT |
| MATL | MATERIAL | PLASTIC, POLYOLEFIN, MIL-I-23053/5, CLASS 2 |
| HUES | COLOR | CLEAR |
| AFZM | RECOVERED INSIDE DIAMETER | 0.500 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5970000305 | 0131B | A | 2 | 5 | 3 | YB | |
| M23053/5-210-C | 81349 | M | 9 | 5 | 4 | CX | |
| RNF100 | 06090 | A | 1 | 3 | 4 | 75 | |
| PFC100E1 | 90484 | A | 9 | 5 | 4 | CX | |
| Y00037-510 | 12436 | A | 1 | 5 | A | CX | |
| 955095C1 | 55820 | A | 9 | 5 | E | CX | |
| RNF100-1IN | 06090 | A | 1 | 3 | 6 | ZD | |
| 4000103 | 07421 | A | 1 | 5 | 1 | CX | |
| 4000103 | 99564 | A | 1 | 5 | 1 | CX | |
| 10105736-5 | 18876 | A | 1 | 5 | 1 | CX | |
| RNF100-1CLEAR | 06090 | A | 9 | 5 | 4 | CX | |
| ST-221-1IN CLEAR | 56352 | A | 1 | 5 | E | CX | |
| AMS-DTL-23053/5 | 81343 | A | 1 | 5 | E | ZZ | |
| 0097845-FH00 | SZ177 | A | 9 | D | 5 | ZZ | |
| RNF-100-1-CL-SP | 06090 | A | 1 | 3 | 4 | CX | |
| RNF-100TYPE21IN | 06090 | A | 1 | C | 3 | TU | |
| 10512528 | 56161 | A | 1 | 5 | A | PA | |
| FP-301-2-1 | 20999 | A | 9 | 5 | 5 | CX | |
| 955095C1 | 66195 | A | 1 | 5 | E | CX | |
| 514159-0010 | 65597 | A | 1 | 5 | A | CX | |
| FP301-CLASS2 IN CLR | ZA992 | A | 2 | 5 | 6 | ZA | |
| MP-M0013-010 | 33875 | A | 9 | 5 | A | CX | |
| 874579-00 | 32345 | A | 9 | 5 | 9 | XB | |
| 59288-10 | 09795 | A | 1 | 3 | 4 | CX | |
| 6889140-10 | 63005 | A | 1 | 5 | 6 | ZC | |
| M23053/5-210-C | 81343 | A | 2 | 3 | E | ZZ | |
| 0097845 | SZ177 | A | 2 | 5 | 5 | ZZ | |
| 94-0016 | 19397 | A | 1 | 5 | A | CX | |
| FIT221-1CLEAR | 92194 | Y | 9 | 5 | 3 | CX | |
| MIL-I-23053/5 | 81349 | M | 9 | 5 | 4 | CX | |
| 13272-3 | U2888 | A | 2 | 5 | A | CX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/01/1 | P | 8710000090 | 0086 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | ||
| DM | Z | 12G2K0- | M | ||
| DS | N | I | |||
| DF | N | SF9EH-V | F | ||
| DN | 9B----- | N | |||
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | D | 1 | FT | 9 | U | Z | 12G2K0- | M |
| DA | SMS | D | 1 | FT | 9 | U | Z | Q2200X- | A |
| DS | SMS | D | 1 | FT | 9 | U | D | ||
| GP | SMS | D | 1 | FT | 9 | U | ------- | C | |
| DF | SMS | D | 1 | FT | 9 | U | SF9EH-V | F | |
| DN | SMS | D | 1 | FT | 9 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103300 | Z | 53360 | W | 658 | Z | 9 | A | H | Z | INSULATING MATERIAL NOI |