5970-01-070-1577 ( X-1157 , P5064 , X1157 , 1157 1-1/2 IN. , 1157 , 1157R 1 1/2 IN , 1157R 1 1/2 IN , X-1157 1-1/2 IN. , 5064-150 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-01-070-1577 | 5970 | 010701577 | TAPE,INSULATION,ELECTRICAL | 3347 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABSW | SURFACE LUSTER | LUSTERLESS |
| FEAT | SPECIAL FEATURES | NON-ELECTRICAL APPLICATION |
| CSJX | ADHESIVE LOCATION | ONE SIDE |
| AKGG | NOMINAL LENGTH | 36.0 YARDS |
| AJQE | MATERIAL TRANSPARENCY | OPAQUE |
| CRZG | NOMINAL OVERALL THICKNESS | 0.0050 INCHES |
| CQQH | CORE NOMINAL DIAMETER | 3.000 INCHES |
| HUES | COLOR | WHITE OVERALL |
| MATT | MATERIAL | PLASTIC POLYESTER OVERALL |
| AKGF | NOMINAL WIDTH | 1.500 INCHES |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| X-1157 | 76381 | A | 9 | 5 | 4 | 75 | |
| P5064 | 81755 | A | 1 | 5 | 2 | 75 | |
| X1157 | 76381 | A | 9 | 5 | 4 | 75 | |
| 1157 1-1/2 IN. | 9D467 | F | 1 | 5 | 6 | 75 | |
| 1157 | 9D467 | F | 1 | 3 | 6 | 75 | |
| 1157R 1 1/2 IN | 76381 | A | 2 | 3 | 5 | ZZ | |
| 1157R 1 1/2 IN | 20999 | A | 9 | 5 | 4 | ZZ | |
| X-1157 1-1/2 IN. | 9D467 | F | 9 | 5 | 6 | 75 | |
| 5064-150 | 81755 | A | 1 | 3 | 4 | 75 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| X-1157 | 76381 | 3M COMPANY | A | A |
| P5064 | 81755 | LOCKHEED MARTIN CORPORATION | A | A |
| X1157 | 76381 | 3M COMPANY | A | A |
| 1157 1-1/2 IN. | 9D467 | MINNESOTA MINING AND MFG CO | F | F |
| 1157 | 9D467 | MINNESOTA MINING AND MFG CO | F | F |
| 1157R 1 1/2 IN | 76381 | 3M COMPANY | A | A |
| 1157R 1 1/2 IN | 20999 | 3M CO | A | A |
| X-1157 1-1/2 IN. | 9D467 | MINNESOTA MINING AND MFG CO | F | F |
| 5064-150 | 81755 | LOCKHEED MARTIN CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01/05/1 | P | 8546900000 | 3347 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | X | FORMERLY 7510-01-070-1577 | |
| DF | N | LP9SX-N | F | K | U/I CONTAINS 108 FT |
| DN | 9B----- | N | X | FORMERLY 7510-01-070-1577 | |
| DN | 9B----- | N | K | U/I CONTAINS 108 FT | |
| DS | N | I | K | U/I CONTAINS 108 FT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | L | 0 | RO | 0 | U | LP9SX-N | F | |
| DS | SMS | L | 0 | RO | 0 | U | D | ||
| DN | SMS | L | 0 | RO | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|