5970-01-168-0247 ( PST-H48 , 73204A040003 , DR-25-3/16 , DR-25-3/16-0-SP , PST-H-3/16-0 , PST-H-3/16-0 , PST-H48 , 5L.2743.001.89 , 5L.2743.001.89 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5970-01-168-0247 | 5970 | 011680247 | INSULATION SLEEVING,ELECTRICAL | 0086 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| HUES | COLOR | BLACK |
| STYL | STYLE DESIGNATOR | SHRINKABLE |
| FLEX | FLEXIBILITY | FLEXIBLE |
| ABHP | OVERALL LENGTH | ANY ACCEPTABLE |
| CQBC | MINIMUM TENSILE STRENGTH | 2400 POUNDS PER SQUARE INCH |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AFZN | RECOVERED WALL THICKNESS | 0.030 INCHES NOMINAL |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 135.0 DEG CELSIUS |
| MATL | MATERIAL | ELASTOMER, RT-1116, RAYCHEM CORP |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
| AFZL | EXPANDED INSIDE DIAMETER | 0.187 INCHES NOMINAL |
| AFZM | RECOVERED INSIDE DIAMETER | 0.093 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PST-H48 | K1793 | A | 9 | 5 | 4 | ZK | |
| 73204A040003 | A0810 | A | 2 | 8 | 6 | ZR | |
| DR-25-3/16 | 06090 | A | 9 | 5 | E | CX | |
| DR-25-3/16-0-SP | 06090 | A | 9 | 5 | E | CX | |
| PST-H-3/16-0 | 75037 | A | 2 | 3 | E | ZZ | |
| PST-H-3/16-0 | 20999 | A | 9 | 5 | E | ZZ | |
| PST-H48 | K0720 | A | 2 | 5 | 4 | ZK | |
| 5L.2743.001.89 | D1901 | A | 2 | 5 | 3 | ZG | |
| 5L.2743.001.89 | D6513 | A | 2 | 5 | 3 | ZG |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| PST-H48 | K1793 | HELLERMAN TYTON | E | A |
| 73204A040003 | A0810 | SELEX GALILEO SPA | E | A |
| DR-25-3/16 | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| DR-25-3/16-0-SP | 06090 | TYCO ELECTRONICS CORPORATION | A | A |
| PST-H-3/16-0 | 75037 | MINNESOTA MINING AND MFG CO | A | A |
| PST-H-3/16-0 | 20999 | 3M CO | A | A |
| PST-H48 | K0720 | HELLERMANNTYTON LIMITED | E | A |
| 5L.2743.001.89 | D1901 | EADS DEUTSCHLAND GMBH -VERTEIDIG | E | A |
| 5L.2743.001.89 | D6513 | TELEFUNKEN RADIO COMMUNICATION | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 12/10/1 | P | 8546900000 | 0086 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 15B2--- | M | ||
| DS | N | I | |||
| DF | N | SF9EH-N | F | ||
| DA | Z | Q2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | D | 0 | FT | 0 | U | SF9EH-N | F | |
| DM | SMS | D | 0 | FT | 0 | U | Z | 15B2--- | M |
| DA | SMS | D | 0 | FT | 0 | U | Z | Q2200X- | A |
| DS | SMS | D | 0 | FT | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103300 | Z | 53360 | W | W | 72D | Z | 9 | A | B | Z | INSULATING MATERIAL NOI |