5975-00-056-3984 ( 9A-2125 , AM-1110-HG , AP-G3984 , RI-013-012 , 19-12332-1/8 , 505-3875-002 , 72B9993 , PA1101HG , PBHG11 , 505-3875-002 , E1033-0119 , PA1101MG )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5975-00-056-3984 | 5975 | 000563984 | PANEL,BLANK | 1519 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AESL | STANDARD MOUNTING PATTERN DESIGNATOR | OPEN SLOT |
| ABPX | MATERIAL THICKNESS | 0.125 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.719 INCHES NOMINAL |
| HUES | COLOR | GRAY, HAMMERTONE |
| BGTB | STORAGE FACILITY | PREFERRED DOCK LEVEL UNHEATED WAREHOUSE GENERAL PURPOSE AND ALTERNATE GROUND LEVEL UNHEATED WAREHOUSE GENERAL PURPOSE |
| MATT | MATERIAL | ALUMINUM ALLOY 3003 |
| FEAT | SPECIAL FEATURES | TEMPER H14 |
| SFTT | SURFACE TREATMENT | ENAMEL |
| STYL | STYLE DESIGNATOR | BLANK, PLAIN DESIGN |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 9A-2125 | 12049 | A | 2 | 3 | A | CX | |
| AM-1110-HG | 5W368 | Y | 2 | 3 | A | CX | |
| AP-G3984 | 67247 | F | 9 | 5 | 5 | CX | |
| RI-013-012 | 63564 | F | 9 | 5 | A | CX | |
| 19-12332-1/8 | 53479 | A | 2 | 3 | 1 | CX | |
| 505-3875-002 | 95105 | A | 8 | E | 5 | CX | |
| 72B9993 | 07321 | A | 2 | 3 | 1 | CX | |
| PA1101HG | 71218 | A | 9 | 5 | 4 | CX | |
| PBHG11 | 18600 | A | 2 | 5 | 1 | CX | |
| 505-3875-002 | 13499 | A | 8 | E | 5 | CX | |
| E1033-0119 | 2Y809 | F | 9 | 5 | A | CX | |
| PA1101MG | 71218 | A | 2 | 3 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 9A-2125 | 12049 | GENERAL KINETICS INCORPORATED | A | A |
| AM-1110-HG | 5W368 | ACE METAL FABRICATORS INC | A | Y |
| AP-G3984 | 67247 | MARSHALL FABRICATED PRODUCTS COR | A | F |
| RI-013-012 | 63564 | RHYTHM INDUSTRIES INC | A | F |
| 19-12332-1/8 | 53479 | ALPINE MFG CO INC | A | A |
| 505-3875-002 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 72B9993 | 07321 | DELMA CORPORATION | A | A |
| PA1101HG | 71218 | BUD INDUSTRIES INC. | A | A |
| PBHG11 | 18600 | OCCO MFG CORP | A | A |
| 505-3875-002 | 13499 | ROCKWELL COLLINS INC. | F | A |
| E1033-0119 | 2Y809 | SYSTEMS DESIGN SERVICES | F | F |
| PA1101MG | 71218 | BUD INDUSTRIES INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 06/01/1 | P | 8543909000 | 1519 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| GP | ------- | C | |||
| DF | N | SF9EH-V | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 013120 | Z | 48520 | W | 713 | Z | 9 | A | B | Z | ALUMINUM ARTICLE NOI |