5975-00-931-4820 ( 1250-0142 , 834-32 , 1250-0142 , 834-32 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5975-00-931-4820 | 5975 | 009314820 | PACKING NUT,STUFFING TUBE | 1532 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| STYL | STYLE DESIGNATOR | PLAIN |
| ABHP | OVERALL LENGTH | 0.312 INCHES NOMINAL |
| SFTT | SURFACE TREATMENT | SILVER OVERALL |
| ASDB | WIDTH ACROSS FLATS | 0.438 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 1250-0142 | 1LQK8 | A | 2 | 3 | 5 | ZZ | |
| 834-32 | 74868 | A | 1 | C | AC | 5 | ZZ |
| 1250-0142 | 28480 | A | 9 | 5 | 4 | CX | |
| 834-32 | 77820 | A | 1 | C | AC | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 1250-0142 | 1LQK8 | AGILENT TECHNOLOGIES INC. | A | A |
| 834-32 | 74868 | AMPHENOL CORPORATION | A | A |
| 1250-0142 | 28480 | HEWLETT PACKARD CO | A | A |
| 834-32 | 77820 | AMPHENOL CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | X | D | 2 | 09/16/1 | P | 8543909000 | 1532 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DA | Z | Q22TPX- | A | V | DISCONTINUED W/O REPLACEMENT |
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | S | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | N | |
| DA | SMS | V | 1 | EA | 0 | U | Z | Q22TPX- | A |
| DS | SMS | Z | 1 | EA | 0 | 7 | D | ||
| DF | SMS | Z | 1 | EA | 0 | 7 | SF9EH-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | TP | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | J | 49750 | Q | 658 | Z | 9 | A | H | Z | HARDWARE, NOI SUB9 |