5977-00-626-2420 ( SSN678-501-4361591PIECE17 , SSN685-522-4390727PIECE17 , 815-1197032PC2 , TYAH , 8564-286RCPC9 , 401-4677015 ITEM 17 , 401-1418300ALTDPC7-9 , 815-1197032 PIECE 2 , SSN637-501-2143844PIECE17 , 501-1715150RCPC9 , 1197032 PIECE 2 , SSN671-501-2047526PIECE17 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5977-00-626-2420 | 5977 | 006262420 | ELECTRODE ASSY | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 90 VOLTS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| SSN678-501-4361591PIECE17 | 80064 | A | 9 | 5 | 5 | HD | |
| SSN685-522-4390727PIECE17 | 80064 | A | 9 | 5 | 5 | HD | |
| 815-1197032PC2 | 81316 | A | 9 | 5 | X | XX | |
| TYAH | 81316 | A | 9 | 5 | X | XX | |
| 8564-286RCPC9 | 96169 | A | 9 | 5 | 1 | HD | |
| 401-4677015 ITEM 17 | 53711 | A | 9 | 5 | 1 | HD | |
| 401-1418300ALTDPC7-9 | 81316 | A | 9 | 5 | X | XX | |
| 815-1197032 PIECE 2 | 53711 | A | 9 | 5 | 2 | HD | |
| SSN637-501-2143844PIECE17 | 80064 | A | 9 | 5 | 5 | HD | |
| 501-1715150RCPC9 | 80064 | A | 9 | 5 | 1 | HD | |
| 1197032 PIECE 2 | 80064 | A | 2 | 3 | 1 | ZZ | |
| SSN671-501-2047526PIECE17 | 80064 | A | 9 | 5 | 5 | HD |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| SSN678-501-4361591PIECE17 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| SSN685-522-4390727PIECE17 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 815-1197032PC2 | 81316 | PORTSMOUTH NAVAL SHIPYARD | A | A |
| TYAH | 81316 | PORTSMOUTH NAVAL SHIPYARD | A | A |
| 8564-286RCPC9 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 401-4677015 ITEM 17 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 401-1418300ALTDPC7-9 | 81316 | PORTSMOUTH NAVAL SHIPYARD | A | A |
| 815-1197032 PIECE 2 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| SSN637-501-2143844PIECE17 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 501-1715150RCPC9 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 1197032 PIECE 2 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| SSN671-501-2047526PIECE17 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 01/01/1 | N | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | D | 3B----- | N | ||
| DS | F | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | 1 | EA | 0 | U | 3B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 73930 | J | 658 | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |