5980-01-190-4521 ( 911999 , MV5453 , 2800008-00 , 911999 , MV5453 , MV5453 , 6120 2830 , 90100211 , E730263X , IND002387 , 90100211 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5980-01-190-4521 | 5980 | 011904521 | LIGHT EMITTING DIODE | 3237 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ALAS | INTERNAL CONFIGURATION | POINT CONTACT |
CTSB | LUMINOUS INTENSITY | 0.8 MILLICANDELA NOMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.0 MAXIMUM REVERSE VOLTAGE, DC |
AXGY | MOUNTING METHOD | TERMINAL |
CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS |
ABHP | OVERALL LENGTH | 0.340 INCHES NOMINAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PN |
ABBH | INCLOSURE MATERIAL | PLASTIC |
ADAV | OVERALL DIAMETER | 0.200 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABJT | TERMINAL LENGTH | 0.800 INCHES MINIMUM |
CTRD | POWER RATING PER CHARACTERISTIC | 105.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
AEXK | LENS TRANSPARENCY | TRANSLUCENT |
CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
911999 | U6328 | A | 2 | 5 | 2 | ZK | |
MV5453 | 58361 | H | 9 | 5 | E | TX | |
2800008-00 | 34257 | F | 9 | 5 | 5 | TX | |
911999 | K6808 | R | 9 | 5 | 2 | ZK | |
MV5453 | 0MS63 | A | 2 | 3 | 3 | ZZ | |
MV5453 | K0577 | A | 2 | 5 | 2 | ZK | |
6120 2830 | D0894 | A | 2 | 5 | 3 | YB | |
90100211 | D6046 | A | 2 | 5 | 3 | ZG | |
E730263X | F0296 | A | 2 | 5 | 5 | ZF | |
IND002387 | K6328 | A | 2 | 5 | 2 | ZK | |
90100211 | U5699 | A | 2 | 5 | 2 | ZK |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
911999 | U6328 | ARKONIA SYSTEMS LTD | E | A |
MV5453 | 58361 | GENERAL INSTRUMENT CORP | A | H |
2800008-00 | 34257 | EIP MICROWAVE INC | A | F |
911999 | K6808 | WATKINS-JOHNSON INTERNATIONAL | E | R |
MV5453 | 0MS63 | QUALITY TECHNOLOGIES CORP | A | A |
MV5453 | K0577 | BRITISH SAROZAL LTD | E | A |
6120 2830 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG | E | A |
90100211 | D6046 | AQUA SIGNAL AKTIENGESELLSCHAFT | E | A |
E730263X | F0296 | THALES AVIONICS ELECTRICAL SYSTE | E | A |
IND002387 | K6328 | TREND NETWORKS SERVICES | E | A |
90100211 | U5699 | AQUA MARINE INTERNATIONAL | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 09/27/1 | N | 9001907000 | 3237 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | F | WHEN EXHAUSTED USE 5980-01-178-0898 |
DS | N | I | F | WHEN EXHAUSTED USE 5980-01-178-0898 | |
GP | ------- | C | F | WHEN EXHAUSTED USE 5980-01-178-0898 | |
DS | N | I | X | FORMERLY 5961-01-190-4521 | |
DM | Z | 15B2--- | M | F | WHEN EXHAUSTED USE 5980-01-178-0898 |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5980-01-178-0898 | |
DA | Z | Q2200X- | A | F | WHEN EXHAUSTED USE 5980-01-178-0898 |
GP | ------- | C | X | FORMERLY 5961-01-190-4521 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | V | 0 | EA | 0 | U | SF9EH-N | F | |
DS | SMS | V | 0 | EA | 0 | U | D | ||
DN | SMS | V | 0 | EA | 0 | U | 9B----- | N | |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
DM | SMS | V | 0 | EA | 0 | U | Z | 15B2--- | M |
GP | SMS | V | 0 | EA | 0 | U | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | Z | 9 | A | H | Z | SEMICONDUCTORS/DEVICES NOI ETC |