5980-01-254-0635 ( HLMP-6500 , QLMP-6547 , QLMP-6547 , 1990-0678 , 1990-0678 , 1990-0678 , HLMP-6500 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5980-01-254-0635 | 5980 | 012540635 | LIGHT EMITTING DIODE | 3237 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ALAS | INTERNAL CONFIGURATION | POINT CONTACT |
ABMK | OVERALL WIDTH | 2.34 MILLIMETERS MAXIMUM |
ABHP | OVERALL LENGTH | 2.92 MILLIMETERS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 3.0 MAXIMUM FORWARD VOLTAGE, DC |
AXGY | MOUNTING METHOD | TERMINAL |
CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, EAGLE F-15; GENERAL PURPOSE ELECTRONIC TEST EQUIPMENT GPETE; HELICOPTER, HH-53H PAVE LOW; MINE COUNTERMEASURES SUPPORT (MCS) CLASS (LPH-12); SUPPORT EQUIPMENT, F-15 AIRCRAFT; STRATEGIC WEAPON SYSTEM (POSEIDON AND TRIDENT); SUPPORT EQUIPMENT, B-1 AIRCRAFT |
ABJT | TERMINAL LENGTH | 11.18 MILLIMETERS MINIMUM |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PN |
ABKW | OVERALL HEIGHT | 2.34 MILLIMETERS MAXIMUM |
CTQX | CURRENT RATING PER CHARACTERISTIC | 30.00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET |
ABBH | INCLOSURE MATERIAL | PLASTIC |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
AEXK | LENS TRANSPARENCY | TRANSLUCENT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE |
CTSB | LUMINOUS INTENSITY | 0.8 MILLICANDELA MINIMUM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
HLMP-6500 | 24539 | A | 1 | 5 | 5 | ZZ | |
QLMP-6547 | 24539 | A | 1 | 5 | 5 | ZZ | |
QLMP-6547 | 28480 | A | 9 | 5 | 5 | ZZ | |
1990-0678 | 28480 | A | 9 | 5 | 4 | TX | |
1990-0678 | 1LQK8 | A | 2 | 3 | 5 | ZZ | |
1990-0678 | 50440 | H | 9 | 3 | 6 | TX | |
HLMP-6500 | 28480 | A | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
HLMP-6500 | 24539 | AGILENT TECHNOLOGIES INC. | A | A |
QLMP-6547 | 24539 | AGILENT TECHNOLOGIES INC. | A | A |
QLMP-6547 | 28480 | HEWLETT PACKARD CO | A | A |
1990-0678 | 28480 | HEWLETT PACKARD CO | A | A |
1990-0678 | 1LQK8 | AGILENT TECHNOLOGIES INC. | A | A |
1990-0678 | 50440 | AGILENT TECHNOLOGIES INC. | A | H |
HLMP-6500 | 28480 | HEWLETT PACKARD CO | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Y | Q | 04/30/1 | B | N | 9001907000 | 3237 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DN | 9B----- | N | |||
DF | N | SF9EH-N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
Q | A | N | 0 | Y | B |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058110 | X | 33110 | D | 72D | Z | 9 | A | H | Z | OPTICAL GOODS OR INSTRUMENTS NOI |