5985-01-134-2887 ( CS37S1C , SOC22DMF2X98 , CS37S1C )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5985-01-134-2887 | 5985 | 011342887 | SWITCH,RADIO FREQUENCY TRANSMISS | 0529 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AHUD | CONNECTOR END DESIGN | FEMALE |
| AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.16 DC NOMINAL |
| AFGA | OPERATING TEMP RANGE | -54.0/+100.0 DEG CELSIUS |
| AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
| ACZB | FREQUENCY RATING | 4.0 GIGAHERTZ MINIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO AND 12.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO |
| ABMK | OVERALL WIDTH | 1.770 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.550 INCHES MAXIMUM |
| AAQL | BODY STYLE | RECTANGULAR |
| AKRC | COUPLING POSITION QUANTITY | 4 |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RECEPTACLE, COAXIAL AND 6 TURRET |
| ACZB | FREQUENCY RATING | 12.0 GIGAHERTZ MINIMUM 3RD FREQUENCY VOLTAGE STANDING WAVE RATIO AND 18.0 GIGAHERTZ MAXIMUM 3RD FREQUENCY VOLTAGE STANDING WAVE RATIO |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
| AEEA | SWITCH TYPE | TRANSFER |
| ABHP | OVERALL LENGTH | 2.190 INCHES NOMINAL |
| AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES |
| ACZB | FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO |
| AKPP | SWITCHING TIME | 20.0 MILLISECONDS |
| AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| CS37S1C | 24022 | A | 2 | 5 | 6 | 9Z | |
| SOC22DMF2X98 | 09080 | A | 2 | 5 | E | ZZ | |
| CS37S1C | 24176 | F | 2 | 3 | 3 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| CS37S1C | 24022 | TELEDYNE WIRELESS LLC | F | A |
| SOC22DMF2X98 | 09080 | LOGUS MANUFACTURING CORP. | A | A |
| CS37S1C | 24176 | TELEDYNE INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 07/02/1 | P | 8529109000 | 0529 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 0 | EA | 0 | U | SF9EH-N | F | |
| DS | SMS | J | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 723 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |