5985-01-416-5722 ( 1651948-4 , DS0590-4-M3/B1/P , DS0590-4 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5985-01-416-5722 | 5985 | 014165722 | SWITCH,RADIO FREQUENCY TRANSMISS | 0529 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AHTX | INSERTION LOSS IN DECIBELS | 1.00 SINGLE |
| ACZB | FREQUENCY RATING | 50.0 MEGAHERTZ MINIMUM SINGLE FREQUENCY OPERATING AND 350.0 MEGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
| AKPJ | ACTUATOR VOLTAGE IN VOLTS | 17.0 NOMINAL |
| PRMT | PRECIOUS MATERIAL | GOLD |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.25 SINGLE |
| SFTT | SURFACE TREATMENT | GOLD COVER OUTSIDE SURFACES |
| AEEA | SWITCH TYPE | NONTRANSFER |
| AKPP | SWITCHING TIME | 5.0 MILLISECONDS |
| ACZB | FREQUENCY RATING | 50.0 MEGAHERTZ MINIMUM SINGLE FREQUENCY INSERTION LOSS REFERENCE AND 350.0 MEGAHERTZ MAXIMUM SINGLE FREQUENCY INSERTION LOSS REFERENCE |
| AKPX | POLE QUANTITY | 1 |
| ZZZK | SPECIFICATION/STANDARD DATA | 96214-1651948 MANUFACTURERS SOURCE CONTROL |
| AKPC | ACTUATOR OPERATING METHOD | RELAY |
| ACZB | FREQUENCY RATING | 50.0 MEGAHERTZ MINIMUM SINGLE FREQUENCY VOLTAGE STANDING WAVE RATIO AND 350.0 MEGAHERTZ MAXIMUM SINGLE FREQUENCY VOLTAGE STANDING WAVE RATIO |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 24 PLUG-IN |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES COVER GOLD |
| AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
| TTQY | TERMINAL TYPE AND QUANTITY | 24 PIN |
| AKPY | THROW QUANTITY | 3 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 1651948-4 | 96214 | A | 2 | 1 | A | ZZ | |
| DS0590-4-M3/B1/P | 28983 | A | 2 | 3 | 5 | ZZ | |
| DS0590-4 | 28983 | A | 9 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 1651948-4 | 96214 | RAYTHEON COMPANY | F | A |
| DS0590-4-M3/B1/P | 28983 | DAICO INDUSTRIES INC. | A | A |
| DS0590-4 | 28983 | DAICO INDUSTRIES INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 0 | X | D | 07/21/1 | A | P | 8529109000 | 0529 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | G | P | 0 | X | A |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 0 | EA | 0 | 7 | SF9EH-N | F | |
| DS | SMS | J | 0 | EA | 0 | 7 | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|