5998-00-364-0828 ( 70-1372 , 5716 , 70-1372 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5998-00-364-0828 | 5998 | 003640828 | CIRCUIT CARD ASSEMBLY | 6163 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FEAT | SPECIAL FEATURES | CAPACITOR 3,DIODE 5,POTENTIOMETER 1,PRINTED WIRING BOARD 1,RESISTOR 4,TERMINAL BLOCK 1,TRANSISTOR 1 |
| ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 4.500 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 70-1372 | 30554 | A | 2 | 5 | 1 | CX | |
| 5716 | 13483 | A | 2 | 5 | 5 | TX | |
| 70-1372 | 93742 | A | 2 | 3 | 5 | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 70-1372 | 30554 | DEPARTMENT OF DEFENSE PROJECT | A | A |
| 5716 | 13483 | PRECISION ELECTRONICS INC. | A | A |
| 70-1372 | 93742 | ENGINEERED ELECTRIC COMPANY | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | D | 02/22/1 | B | N | 8542900000 | 6163 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | F | I | X | FORMERLY 6130-00-364-0828 | |
| DM | H | 10B2T-1 | M | ||
| DA | Z | Q2200X- | A | ||
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DF | N | SF9EH-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | U | N | X | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 0 | EA | 0 | 7 | SF9EH-V | F | |
| DM | SMS | Z | 0 | EA | 0 | 7 | H | 10B2T-1 | M |
| DA | SMS | Z | 0 | EA | 0 | 7 | Z | Q2200X- | A |
| DN | SMS | V | 0 | EA | 0 | 7 | 9B----- | N | |
| DS | SMS | Z | 0 | EA | 0 | 7 | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063240 | X | 35280 | M | 658 | 3 | 9 | A | H | Z | SWITCHBOARDS/PARTS NOI |