5999-00-025-8876 ( S972739 , 36J693ITEM1A , 36J695ITEM1A , 32J500ITEM20 , 24J550ITEM3 , 24J887ITEM3 , 38J457ITEM1B , 38J457ITEM2B , 24J550ITEM3 , S972739 , 32J500ITEM20 , 24J887ITEM3 , 36J370ITEM1 , S972739 , 36J693ITEM1A , 36J375ITEM1 , 36J695ITEM1A , 36J370ITEM1 , 36J375ITEM1 , 24J3ITEM20 , 38J457ITEM1B , 14B1101ITEM2 , 24J3ITEM20 , 38J457ITEM2B , 14B1101ITEM2 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5999-00-025-8876 | 5999 | 000258876 | CONTACT,ELECTRICAL | 0044 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAV | OVERALL DIAMETER | ANY ACCEPTABLE |
| SFTT | SURFACE TREATMENT | SILVER CONTACT |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER BODY |
| ABHP | OVERALL LENGTH | 0.680 INCHES NOMINAL |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 SILVER GRAINS, TROY |
| AKRQ | PIN ACCOMMODATION DIAMETER | 0.034 INCHES NOMINAL |
| MATT | MATERIAL | COPPER CONTACT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACE SILVER |
| STYL | STYLE DESIGNATOR | SOCKET CONTACT |
| AKRE | VOLTAGE RATING IN VOLTS | 440.0 AC |
| AKRP | PIN ACCOMMODATION LENGTH | ANY ACCEPTABLE |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 SOLDER WELL AXIALLY AT ONE END |
| AMPS | CURRENT RATING IN AMPS | 50.0 |
| MATT | MATERIAL | COPPER BODY |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AFQJ | CABLE ENTRANCE DIAMETER | ANY ACCEPTABLE |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| S972739 | 65054 | H | 9 | 3 | X | XX | |
| 36J693ITEM1A | 79500 | A | 2 | 5 | X | XX | |
| 36J695ITEM1A | 79500 | A | 2 | 5 | X | XX | |
| 32J500ITEM20 | 79500 | A | 2 | 5 | X | XX | |
| 24J550ITEM3 | 11660 | H | 9 | 5 | X | XX | |
| 24J887ITEM3 | 11660 | H | 9 | 5 | X | XX | |
| 38J457ITEM1B | 11660 | H | 9 | 5 | X | XX | |
| 38J457ITEM2B | 11660 | H | 9 | 5 | X | XX | |
| 24J550ITEM3 | 79500 | A | 2 | 5 | X | XX | |
| S972739 | 11660 | H | 9 | 5 | X | XX | |
| 32J500ITEM20 | 11660 | H | 9 | 5 | X | XX | |
| 24J887ITEM3 | 79500 | A | 2 | 5 | X | XX | |
| 36J370ITEM1 | 79500 | A | 2 | 5 | X | XX | |
| S972739 | 79500 | A | 2 | 5 | X | XX | |
| 36J693ITEM1A | 11660 | H | 9 | 5 | X | XX | |
| 36J375ITEM1 | 79500 | A | 2 | 5 | X | XX | |
| 36J695ITEM1A | 11660 | H | 9 | 5 | X | XX | |
| 36J370ITEM1 | 11660 | H | 9 | 5 | X | XX | |
| 36J375ITEM1 | 11660 | H | 9 | 5 | X | XX | |
| 24J3ITEM20 | 11660 | H | 9 | 5 | X | XX | |
| 38J457ITEM1B | 79500 | A | 2 | 5 | X | XX | |
| 14B1101ITEM2 | 79500 | A | 2 | 5 | X | XX | |
| 24J3ITEM20 | 79500 | A | 2 | 5 | X | XX | |
| 38J457ITEM2B | 79500 | A | 2 | 5 | X | XX | |
| 14B1101ITEM2 | 11660 | H | 9 | 5 | X | XX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 0 | X | A | 1 | 01/01/1 | P | 8538907040 | 0044 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | X | 1 | EA | 0 | U | D | ||
| DN | SMS | X | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |