5999-00-035-8897 ( 2056AA5ITEM24 , 2184MN316ITEM6 , 2184MN5ITEM24 , 2056AA60ITEM6 , 2056AA6ITEM7 , 2184MN6ITEM11 , 1855M15G1 , 2184MN9ITEM13 , 2184C20ITEM20 , 1855M15G1 , 2184MN10ITEM6 , A1A222A41ITEM7 , 2056AA3ITEM6 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5999-00-035-8897 | 5999 | 000358897 | CONTACT,ELECTRICAL | 0044 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | ANY ACCEPTABLE |
| SFTT | SURFACE TREATMENT | SILVER CONTACT |
| PRMT | PRECIOUS MATERIAL | SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 SCREW CENTER |
| ABKW | OVERALL HEIGHT | ANY ACCEPTABLE |
| STYL | STYLE DESIGNATOR | ERR-090 |
| AMPS | CURRENT RATING IN AMPS | 12.0 |
| MATT | MATERIAL | SILVER CONTACT |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.100 SILVER GRAINS, TROY |
| ABMK | OVERALL WIDTH | 0.563 INCHES NOMINAL |
| AKRE | VOLTAGE RATING IN VOLTS | 230.0 DC |
| AAVA | POINT DIAMETER | 0.329 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
| AKRY | POINT HEIGHT | ANY ACCEPTABLE |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2056AA5ITEM24 | 51918 | A | 9 | 5 | 5 | TX | |
| 2184MN316ITEM6 | 51918 | A | 9 | 5 | 5 | TX | |
| 2184MN5ITEM24 | 51918 | A | 9 | 5 | 5 | TX | |
| 2056AA60ITEM6 | 51918 | A | 9 | 5 | 5 | TX | |
| 2056AA6ITEM7 | 51918 | A | 9 | 5 | 5 | TX | |
| 2184MN6ITEM11 | 51918 | A | 9 | 5 | 5 | TX | |
| 1855M15G1 | 51918 | A | 9 | 5 | 5 | TX | |
| 2184MN9ITEM13 | 51918 | A | 9 | 5 | 5 | TX | |
| 2184C20ITEM20 | 51918 | A | 9 | 5 | 5 | TX | |
| 1855M15G1 | 56365 | A | 2 | 3 | X | XX | |
| 2184MN10ITEM6 | 51918 | A | 9 | 5 | 5 | TX | |
| A1A222A41ITEM7 | 51918 | A | 9 | 5 | 5 | TX | |
| 2056AA3ITEM6 | 51918 | A | 9 | 5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2056AA5ITEM24 | 51918 | SQUARE D CO | A | A |
| 2184MN316ITEM6 | 51918 | SQUARE D CO | A | A |
| 2184MN5ITEM24 | 51918 | SQUARE D CO | A | A |
| 2056AA60ITEM6 | 51918 | SQUARE D CO | A | A |
| 2056AA6ITEM7 | 51918 | SQUARE D CO | A | A |
| 2184MN6ITEM11 | 51918 | SQUARE D CO | A | A |
| 1855M15G1 | 51918 | SQUARE D CO | A | A |
| 2184MN9ITEM13 | 51918 | SQUARE D CO | A | A |
| 2184C20ITEM20 | 51918 | SQUARE D CO | A | A |
| 1855M15G1 | 56365 | SCHNEIDER ELECTRIC USA INC. | A | A |
| 2184MN10ITEM6 | 51918 | SQUARE D CO | A | A |
| A1A222A41ITEM7 | 51918 | SQUARE D CO | A | A |
| 2056AA3ITEM6 | 51918 | SQUARE D CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 0 | X | A | 1 | 01/01/1 | P | 8538907040 | 0044 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
| DS | I | ||||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 1 | EA | 0 | U | D | ||
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |