5999-00-051-3214 ( VG95328T07B8 , 32P219785-2 , 1191031034 , 40-008 , 811GU0087 , 794108 , 40-008 , 10-40450-8S , 10-40450-8S , 10-40450-8S , 6L.6601.002.00-794108 , 6L.6601.002.00-A006 , 34015-35 , 811GU0087 , 5800583-560003-101 , F19-450-801 , EC-4921-8S )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5999-00-051-3214 | 5999 | 000513214 | SHIELDING GASKET,ELECTRONIC | 2028 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AAUB | HOLE DIAMETER | 0.162 INCHES MINIMUM AND 0.182 INCHES MAXIMUM |
ZZZV | FSC APPLICATION DATA | RADAR ALTIMETERS |
ABVL | APERTURE DIAMETER | 0.500 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.875 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 0.875 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.141 INCHES NOMINAL |
MATT | MATERIAL | RUBBER OVERALL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.584 INCHES MINIMUM AND 0.604 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.584 INCHES MINIMUM AND 0.604 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
VG95328T07B8 | D9477 | A | 2 | 5 | 3 | ZG | |
32P219785-2 | 98738 | E | 2 | 5 | 1 | ZG | |
1191031034 | D8015 | A | 2 | 5 | 3 | ZG | |
40-008 | 18565 | A | 2 | 5 | 5 | ZG | |
811GU0087 | A0199 | A | 2 | 8 | 6 | ZR | |
794108 | D0327 | A | 2 | 5 | 3 | ZG | |
40-008 | 12881 | A | 9 | 5 | 5 | ZG | |
10-40450-8S | D9853 | A | 2 | 5 | 3 | ZG | |
10-40450-8S | 77820 | A | 2 | 3 | 1 | CT | |
10-40450-8S | D8311 | A | 9 | 5 | 3 | ZG | |
6L.6601.002.00-794108 | D0327 | A | 2 | 5 | 3 | ZG | |
6L.6601.002.00-A006 | D0327 | A | 2 | 5 | 3 | ZG | |
34015-35 | 96214 | A | 2 | 3 | 5 | CT | |
811GU0087 | 0291H | A | 2 | 5 | 4 | WP | |
5800583-560003-101 | C0426 | A | 2 | 5 | 3 | ZG | |
F19-450-801 | C8583 | A | 2 | 5 | 3 | ZG | |
EC-4921-8S | 08484 | A | 2 | 7 | 1 | CT |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
VG95328T07B8 | D9477 | BUNDESAMT FUER WEHRTECHNIK | E | A |
32P219785-2 | 98738 | HERLEY CHICAGO | A | E |
1191031034 | D8015 | ROBERT BOSCH GMBH | E | A |
40-008 | 18565 | PARKER-HANNIFIN CORPORATION | A | A |
811GU0087 | A0199 | OTO MELARA SPA | E | A |
794108 | D0327 | SELEX COMMUNICATIONS GMBH | E | A |
40-008 | 12881 | METEX CORPORATION | A | A |
10-40450-8S | D9853 | ROCKWELL COLLINS DEUTSCHLAND GMB | E | A |
10-40450-8S | 77820 | AMPHENOL CORPORATION | A | A |
10-40450-8S | D8311 | AMPHENOL-TUCHEL ELECTRONICS GMBH | E | A |
6L.6601.002.00-794108 | D0327 | SELEX COMMUNICATIONS GMBH | E | A |
6L.6601.002.00-A006 | D0327 | SELEX COMMUNICATIONS GMBH | E | A |
34015-35 | 96214 | RAYTHEON COMPANY | F | A |
811GU0087 | 0291H | WOJSKOWE ZAKLADY MECHANICZNE S.A | E | A |
5800583-560003-101 | C0426 | EADS DEUTSCHLAND T/A CASSIDIAN | E | A |
F19-450-801 | C8583 | EMCA ELEKTROMECHANISCHE BAUTEILE | E | A |
EC-4921-8S | 08484 | BREEZE-EASTERN CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01/01/1 | B | P | 8543909000 | 2028 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DF | N | SF9CW-N | F | ||
DS | N | I | |||
DA | Z | Q2200X- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | 0 | X | B |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DS | SMS | Z | 1 | EA | 0 | U | D | ||
DF | SMS | Z | 1 | EA | 0 | U | SF9CW-N | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
194120 | Z | 95110 | W | 713 | 3 | 9 | A | V | Z | WASHERS/GASKETS/PCKG DVCS NOI |