5999-00-130-1746 ( 1251-0646 , 05087-60007 , 1251-2361 , SM-C-875405 , 515B2549 , 86144-2 , A33B0002-4 , 5167-127-1 , B23C0037-5 , 209185-2 , 224-008-9102 , 1251-2361 , 224-008-9001 , 86093-2 , 224-008-9001 , 1251-0646 , 86094-2 , B23C0038-1 , 29S132243-56 , 85931-5 , 85931-5 , 390903-1 , A33B0002-2 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5999-00-130-1746 | 5999 | 001301746 | CONTACT,ELECTRICAL | 0044 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AKRS | PIN LENGTH | 0.318 INCHES NOMINAL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750 FED SPEC SINGLE MATERIAL RESPONSE CONTACT |
| ABVV | PIN DIAMETER | 0.025 NOMINAL INCHES |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750 FED SPEC SINGLE MATERIAL RESPONSE BODY |
| AXGY | MOUNTING METHOD | FORCE FIT |
| TEST | TEST DATA DOCUMENT | 12464-B23C0038-1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| STYL | STYLE DESIGNATOR | PIN CONTACT |
| MATT | MATERIAL | COPPER ALLOY BODY |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY |
| ADAV | OVERALL DIAMETER | 0.025 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.443 INCHES NOMINAL |
| MATT | MATERIAL | COPPER ALLOY CONTACT |
| SFTT | SURFACE TREATMENT | GOLD BODY AND CONTACT |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN END OPPOSITE CONTACT |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 1251-0646 | 28480 | A | 9 | 5 | 5 | TX | |
| 05087-60007 | 28480 | A | 1 | C | AC | 6 | ZZ |
| 1251-2361 | 1LQK8 | A | 2 | 5 | 5 | ZZ | |
| SM-C-875405 | 80063 | A | 2 | 5 | A | CL | |
| 515B2549 | 94033 | A | 2 | 5 | 1 | TX | |
| 86144-2 | 00779 | A | 9 | 5 | A | TX | |
| A33B0002-4 | 12464 | R | 9 | 5 | A | TX | |
| 5167-127-1 | 00779 | A | 9 | 5 | 6 | TX | |
| B23C0037-5 | 12464 | R | 9 | 5 | A | TX | |
| 209185-2 | 37695 | A | 2 | 3 | 5 | KE | |
| 224-008-9102 | 70210 | A | 2 | 5 | 5 | TX | |
| 1251-2361 | 28480 | A | 9 | 5 | E | TX | |
| 224-008-9001 | 70210 | A | 9 | 5 | 1 | TX | |
| 86093-2 | 00779 | A | 9 | 5 | 5 | TX | |
| 224-008-9001 | 64547 | A | 2 | 5 | 5 | CT | |
| 1251-0646 | 1LQK8 | A | 2 | 5 | 5 | ZZ | |
| 86094-2 | 00739 | F | 1 | C | 5 | 48 | |
| B23C0038-1 | 12464 | R | 9 | 5 | 1 | TX | |
| 29S132243-56 | 98738 | E | 2 | 5 | A | TX | |
| 85931-5 | 07799 | F | 1 | C | AC | 1 | ZZ |
| 85931-5 | 00779 | A | 9 | 5 | 5 | TX | |
| 390903-1 | 80249 | A | 2 | 7 | 2 | 9Z | |
| A33B0002-2 | 12464 | R | 9 | 5 | 5 | TX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 0 | X | A | 1 | 12/04/1 | B | P | 8538907040 | 0044 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DM | Z | 10B2--- | M | ||
| DA | A | Q22RJX- | A | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | G | P | 0 | X | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 5 | EA | 0 | U | A | Q22RJX- | A |
| DS | SMS | Z | 5 | EA | 0 | U | D | ||
| DM | SMS | Z | 5 | EA | 0 | U | Z | 10B2--- | M |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | C | |
| DF | SMS | Z | 5 | EA | 0 | U | SF9EH-N | F | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | RJ | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | 3 | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |