5999-00-445-4683 ( 13626-82-2 , 16251-2ITEM2 , 17008-4ITEM1A , 16166-64ITEM3B , 11K2286ITEM4B , 17051-1ITEM1A , 17051ITEM1A , 11K2286ITEM4B , 17139-2ITEM12B , 17139-2ITEM1B , 16389ITEM2 , 16494-4ITEM7B , 16568-54ITEM1A , 16494-4ITEM9B , 15297-49ITEM3C )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5999-00-445-4683 | 5999 | 004454683 | CONTACT ASSEMBLY,ELECTRICAL | 0616 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.500 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| APDJ | CONTACT ITEM NAME ASSIGNED BY GOVERNMENT AGENCY | CONTACT ASSY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
| AFRA | CONTACT QUANTITY | 2 |
| APDK | GOVERNMENT AGENCY CONTROLLING CONTACT | USN |
| ALGC | MOUNTING CONFIGURATION | ONE 0.189 IN. DIA UNTHD MTG HOLE CENTRALLY LOCATED |
| ALXF | STRUCTURAL DESIGN | NONSWITCHING |
| APDL | CONTACT IDENTIFYING NUMBER ASSIGNED BY GOVERNMENT AGENCY | 13626-82-2 |
| ABHP | OVERALL LENGTH | 3.562 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 13626-82-2 | 63743 | A | 2 | 3 | X | XX | |
| 16251-2ITEM2 | 63743 | A | 2 | 5 | X | XX | |
| 17008-4ITEM1A | 63743 | A | 2 | 5 | X | XX | |
| 16166-64ITEM3B | 63743 | A | 2 | 5 | X | XX | |
| 11K2286ITEM4B | 24446 | A | 2 | 5 | X | XX | |
| 17051-1ITEM1A | 63743 | A | 2 | 5 | X | XX | |
| 17051ITEM1A | 63743 | A | 2 | 5 | X | XX | |
| 11K2286ITEM4B | 71669 | H | 9 | 5 | X | XX | |
| 17139-2ITEM12B | 63743 | A | 2 | 5 | X | XX | |
| 17139-2ITEM1B | 63743 | A | 2 | 5 | X | XX | |
| 16389ITEM2 | 63743 | A | 2 | 5 | X | XX | |
| 16494-4ITEM7B | 63743 | A | 2 | 5 | X | XX | |
| 16568-54ITEM1A | 63743 | A | 2 | 5 | X | XX | |
| 16494-4ITEM9B | 63743 | A | 2 | 5 | X | XX | |
| 15297-49ITEM3C | 63743 | A | 2 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 13626-82-2 | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16251-2ITEM2 | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 17008-4ITEM1A | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16166-64ITEM3B | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 11K2286ITEM4B | 24446 | GENERAL ELECTRIC CO | A | A |
| 17051-1ITEM1A | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 17051ITEM1A | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 11K2286ITEM4B | 71669 | GENERAL ELECTRIC CO | A | H |
| 17139-2ITEM12B | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 17139-2ITEM1B | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16389ITEM2 | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16494-4ITEM7B | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16568-54ITEM1A | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 16494-4ITEM9B | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
| 15297-49ITEM3C | 63743 | WARD LEONARD ELECTRIC COMPANY IN | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 0 | X | A | 1 | 01/01/1 | P | 8543909000 | 0616 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 1 | EA | 0 | U | D | ||
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 5 | A | H | Y | CIRCUIT BREAKER/SWITCH NOI |