6060-01-433-2836 ( 301-7313620 IT.11 , MIL-C-83522/17 , M83522/17-NX )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6060-01-433-2836 | 6060 | 014332836 | CONNECTOR,RECEPTACLE,FIBER OPTIC | 3390 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ADAV | OVERALL DIAMETER | 16.3 MILLIMETERS NOMINAL |
ABHP | OVERALL LENGTH | 29.5 MILLIMETERS NOMINAL |
AAQL | BODY STYLE | STRAIGHT SHAPE, FIBER OPTIC |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
AFQW | MATING END QUANTITY | 2 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
301-7313620 IT.11 | 53711 | A | 9 | 5 | C | ZZ | |
MIL-C-83522/17 | 81349 | M | 1 | 4 | E | ZZ | |
M83522/17-NX | 81349 | M | 2 | 2 | E | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
301-7313620 IT.11 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
MIL-C-83522/17 | 81349 | MILITARY SPECIFICATIONS | A | M |
M83522/17-NX | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | B | 3 | 06/26/1 | A | N | 6914900000 | 3390 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | Q2200X- | A | Z | DISCONTINUED-USE 6060-01-423-1029 |
DS | N | I | Z | DISCONTINUED-USE 6060-01-423-1029 | |
DN | 9B----- | N | Z | DISCONTINUED-USE 6060-01-423-1029 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
B | A | N | 0 | X | A |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | V | 0 | EA | 0 | U | 9B----- | N | |
DS | SMS | Y | 0 | EA | 0 | U | D | ||
DA | SMS | Y | 0 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|