6130-00-465-1644 ( 227-2614 , 11155178-3 , 11155178-3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6130-00-465-1644 | 6130 | 004651644 | POWER SUPPLY | 0074 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CWHF | OUTPUT CONNECTION QUANTITY | 2 SINGLE POWER OUTPUT |
| CBBL | FEATURES PROVIDED | FILTER |
| BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT SINGLE POWER OUTPUT |
| ABKW | OVERALL HEIGHT | 4.500 INCHES NOMINAL |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| CWGH | OUTPUT CURRENT RATING | 1.5 DC MILLIAMPERES NOMINAL SINGLE POWER OUTPUT |
| CWKG | VENTILATION DESIGN TYPE | CONVECTION |
| ABHP | OVERALL LENGTH | 8.380 INCHES NOMINAL |
| CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD SINGLE POWER OUTPUT |
| APNX | INPUT VOLTAGE RATING | 110.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 130.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
| BGHX | OUTPUT CONTROL QUANTITY | 1 SINGLE POWER OUTPUT |
| ABMK | OVERALL WIDTH | 5.580 INCHES NOMINAL |
| ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
| AKAE | MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
| APTQ | INPUT FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
| AYNH | OPERATING AMBIENT TEMP RANGE | +18.0/+52.0 DEG CELSIUS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 227-2614 | 96762 | H | 9 | 5 | 5 | CX | |
| 11155178-3 | 18876 | A | 1 | 7 | 1 | BD | |
| 11155178-3 | 19605 | A | 2 | 3 | 5 | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 227-2614 | 96762 | ELECTRONIC RESEARCH ASSOCIATES I | A | H |
| 11155178-3 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
| 11155178-3 | 19605 | INSCOM ELECTRONICS CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 01/14/1 | N | 8504900080 | 0074 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062900 | X | 35110 | M | 658 | Z | 2 | A | H | Y | RECTIFIERS NOI/BATTERY ELIMINATORS |