6130-01-033-1329 ( 4SE00466-1 , K288710A , 50-00003 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6130-01-033-1329 | 6130 | 010331329 | POWER SUPPLY | 0074 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
| ZZZV | FSC APPLICATION DATA | TURBO FAN JET ENGINE,TEST SYSTEM |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 4SE00466-1 | 28638 | A | 2 | 1 | 1 | KE | |
| K288710A | 82546 | A | 2 | 3 | 5 | ZZ | |
| 50-00003 | 82546 | A | 9 | 5 | 5 | KE |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 4SE00466-1 | 28638 | NAVAL AIR WARFARE CENTER AIRCRAF | A | A |
| K288710A | 82546 | FEDERAL SIGNAL CORP | A | A |
| 50-00003 | 82546 | FEDERAL SIGNAL CORP | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | D | 2 | 12/29/1 | N | 8504900080 | 0074 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DA | Z | Q2200X- | A | ||
| DN | 9B----- | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | V | 1 | EA | 0 | 7 | Z | Q2200X- | A |
| DS | SMS | Z | 1 | EA | 0 | 7 | D | ||
| DF | SMS | Z | 1 | EA | 0 | 7 | SF9SX-N | F | |
| DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062900 | X | 35110 | M | M | 658 | Z | 9 | A | H | Z | RECTIFIERS NOI/BATTERY ELIMINATORS |