6135-01-214-6441 ( BA-5372/U , BA-5372/U , BA-5372/U , ASC1587973 , MIL-PRF-32271/8 , TRCECOM002 , MIL-PRF-49471/9A , MIL-PRF-49471B , M32271/8-11A , 02202 , BA-5372/U )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6135-01-214-6441 | 6135 | 012146441 | BATTERY,NONRECHARGEABLE | 3549 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ADAV | OVERALL DIAMETER | 0.650 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | LITHIUM MANGANESE DIOXIDE; NOMINAL CAPACITY: 480 MAH; WATT-HOURS: 2.3; TERMINAL TYPE: FLAT; NOMINAL WEIGHT: 0.7 OUNCES: USED FOR MANPORTABLE ELECTRONIC EQUIPMENT |
ELEC | VOLTAGE IN VOLTS | 6.6 |
AARA | TERMINAL QUANTITY | 2 |
ABHP | OVERALL LENGTH | 1.300 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
BA-5372/U | 80058 | M | 9 | 5 | 4 | CL | |
BA-5372/U | 81349 | M | 1 | 5 | E | ZZ | |
BA-5372/U | 80063 | A | 9 | 5 | 5 | ZZ | |
ASC1587973 | Z4779 | A | 9 | 5 | 9 | ZA | |
MIL-PRF-32271/8 | 81349 | M | 1 | 4 | E | ZZ | |
TRCECOM002 | 80063 | A | 9 | 5 | 5 | ZZ | |
MIL-PRF-49471/9A | 81349 | M | 9 | 5 | E | ZZ | |
MIL-PRF-49471B | 81349 | M | 9 | 5 | E | ZZ | |
M32271/8-11A | 81349 | M | 2 | 2 | E | ZZ | |
02202 | 90303 | A | 9 | 5 | 5 | CL | |
BA-5372/U | 0UU59 | A | 9 | 5 | 4 | 9Z |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
BA-5372/U | 80058 | JOINT ELECTRONICS TYPE DESIGNATI | A | M |
BA-5372/U | 81349 | MILITARY SPECIFICATIONS | A | M |
BA-5372/U | 80063 | US ARMY COMMUNICATIONS & | A | A |
ASC1587973 | Z4779 | ASC PTY LTD | E | A |
MIL-PRF-32271/8 | 81349 | MILITARY SPECIFICATIONS | A | M |
TRCECOM002 | 80063 | US ARMY COMMUNICATIONS & | A | A |
MIL-PRF-49471/9A | 81349 | MILITARY SPECIFICATIONS | A | M |
MIL-PRF-49471B | 81349 | MILITARY SPECIFICATIONS | A | M |
M32271/8-11A | 81349 | MILITARY SPECIFICATIONS | A | M |
02202 | 90303 | DURACELL INC | A | A |
BA-5372/U | 0UU59 | ULTRALIFE CORPORATION | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 08/14/1 | Y | 8506900000 | 3549 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----5 | N | K | U/I CONTAINS 10 EA | |
DF | N | SF9SX-N | F | K | U/I CONTAINS 10 EA |
DA | Z | Q22T7X- | A | K | U/I CONTAINS 10 EA |
DS | N | I | K | U/I CONTAINS 10 EA | |
DM | A | 10B2--1 | M | K | U/I CONTAINS 10 EA |
GP | ------- | C | K | U/I CONTAINS 10 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | D | 1 | PG | 9 | U | D | ||
DA | SMS | D | 1 | PG | 9 | U | Z | Q22T7X- | A |
DN | SMS | D | 1 | PG | 9 | U | 9B----5 | N | |
GP | SMS | D | 1 | PG | 9 | U | ------- | C | |
DF | SMS | D | 1 | PG | 9 | U | SF9SX-N | F | |
DM | SMS | D | 1 | PG | 9 | U | A | 10B2--1 | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | T7 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060700 | X | 34110 | J | J | 582 | Z | 9 | A | H | Z | BATTERIES OR CELLS |