6135-01-275-1034 ( BA-1371/U , TR134 , TR-134 , E134 , TR-134 , A134 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6135-01-275-1034 | 6135 | 012751034 | BATTERY,NONRECHARGEABLE | 3549 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | OVERALL LENGTH | 2.575 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | MERCURY TYPE BATTERY |
ADAV | OVERALL DIAMETER | 0.656 INCHES NOMINAL |
ALCD | USAGE DESIGN | HEARING AIDS |
ELEC | VOLTAGE IN VOLTS | 5.6 |
AARA | TERMINAL QUANTITY | 2 |
SHPE | SHAPE | CYLINDRICAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
BA-1371/U | 56469 | A | 2 | 3 | 5 | ZZ | |
TR134 | 90303 | A | 9 | 5 | E | CX | |
TR-134 | 0B0Y5 | C | 2 | 5 | 5 | ZZ | |
E134 | 83740 | A | 9 | 5 | 5 | CX | |
TR-134 | 4U927 | A | 9 | 5 | 5 | ZZ | |
A134 | Z0100 | A | 2 | 5 | E | ZA |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
BA-1371/U | 56469 | ALEXANDER TECHNOLOGIES INC | A | A |
TR134 | 90303 | DURACELL INC | A | A |
TR-134 | 0B0Y5 | MATHEWS ASSOCIATES INC. | A | C |
E134 | 83740 | EVEREADY BATTERY CO INC | A | A |
TR-134 | 4U927 | MATHEWS ASSOCIATES INC. | A | A |
A134 | Z0100 | MASTER INSTRUMENTS PTY LTD | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 03/17/1 | Y | 8506900000 | 3549 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | E2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
DS | I | Z | DISCONTINUED-USE 6135-01-481-5899 | ||
DN | 9G----C | N | Z | DISCONTINUED-USE 6135-01-481-5899 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | V | 1 | EA | K | U | Z | E2200X- | A |
DN | SMS | Y | 1 | EA | K | U | 9G----C | N | |
DS | SMS | Y | 1 | EA | K | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060680 | Z | 34100 | W | 582 | Z | 9 | A | H | Z | BATTERIES OR CELL |