6135-01-414-8831 ( CR2450N , 013 7646 , CR2450N , CR2450N , 51877 , DEF STAN 61-21 SUPPLEMENT 61 , 606-0012 , CR2450N , DL2450 , 3V COIN CELL , 06805 , CR2450N )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6135-01-414-8831 | 6135 | 014148831 | BATTERY,NONRECHARGEABLE | 3549 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | LITHIUM/MANGANESE DIOXIDE BATTERY; TERMINALS FLAT, PC PINS; AVERAGE WEIGHT 0.217 OZ; OPERATING TEMP -40 TO +60 DEG C |
AARB | TERMINAL TYPE | FLAT SURFACE |
ADUM | OVERALL THICKNESS | 0.197 INCHES NOMINAL |
AEXT | BATTERY ELECTROLYTE | LITHIUM |
APXH | TERMINAL LOCATION | TOP |
ADAV | OVERALL DIAMETER | 0.965 INCHES NOMINAL |
ELEC | VOLTAGE IN VOLTS | 3.0 |
AARA | TERMINAL QUANTITY | 1 |
SHPE | SHAPE | CYLINDRICAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
CR2450N | 014V6 | A | 9 | 5 | 4 | ZZ | |
013 7646 | H0570 | A | 2 | 5 | 4 | ZN | |
CR2450N | 0LEJ1 | A | 2 | 5 | 4 | ZZ | |
CR2450N | S7290 | A | 2 | 3 | 4 | ZZ | |
51877 | F8929 | A | 2 | 5 | 4 | ZZ | |
DEF STAN 61-21 SUPPLEMENT 61 | K0851 | A | 2 | 5 | 4 | ZK | |
606-0012 | 19482 | A | 2 | 3 | E | ZZ | |
CR2450N | 1R633 | F | 9 | 5 | 3 | ZZ | |
DL2450 | 90303 | A | 9 | 5 | E | ZZ | |
3V COIN CELL | U6768 | A | 2 | 5 | 4 | ZK | |
06805 | 1188G | A | 2 | 5 | 4 | WZ | |
CR2450N | 4V876 | F | 9 | 5 | E | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
CR2450N | 014V6 | PLAINVIEW BATTERIES INC | A | A |
013 7646 | H0570 | DELAIR | E | A |
CR2450N | 0LEJ1 | PLAINVIEW BATTERIES INC. | A | A |
CR2450N | S7290 | RENATA AG | E | A |
51877 | F8929 | MIRION TECHNOLOGIES MGPI SA | E | A |
DEF STAN 61-21 SUPPLEMENT 61 | K0851 | MINISTRY OF DEFENCE DIRECTORATE | E | A |
606-0012 | 19482 | DELTA ELECTRONICS INC. | A | A |
CR2450N | 1R633 | BOEHRINGER MANNHEIM CORP | F | F |
DL2450 | 90303 | DURACELL INC | A | A |
3V COIN CELL | U6768 | ALLBATTERIES U.K. LIMITED | E | A |
06805 | 1188G | FULGUR BATTMAN SPOL. S R.O. | E | A |
CR2450N | 4V876 | JASON MARKETING CO | F | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 06/15/1 | Y | 8506900000 | 3549 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
GP | ------- | C | |||
DN | 9B----5 | N | |||
DA | Z | E2200X- | A | ||
DS | N | I | |||
DF | N | SF9SX-N | F | ||
DM | Z | 16B2--1 | M |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | S | U | Z | E2200X- | A |
DS | SMS | D | 1 | EA | S | U | D | ||
GP | SMS | D | 1 | EA | S | U | ------- | C | |
DM | SMS | D | 1 | EA | S | U | Z | 16B2--1 | M |
DN | SMS | D | 1 | EA | S | U | 9B----5 | N | |
DF | SMS | D | 1 | EA | S | U | SF9SX-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060680 | Z | 34100 | W | 582 | Z | 9 | A | H | Z | BATTERIES OR CELL |