6140-00-215-8574 ( 400627 , 8410-0410 , 8410-0410 , 400627 , 400627 , 400627 , 19-2V , A410-0410 , 19-2V475SC )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6140-00-215-8574 | 6140 | 002158574 | BATTERY,STORAGE | 0001 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AEXT | BATTERY ELECTROLYTE | POTASSIUM HYDROXIDE |
| FEAT | SPECIAL FEATURES | STDRECHARAGEABLE NICKEL-CADMIUM PENLIGH BATTERIES UTILIZEDAS INDIVIDUAL CELLS |
| CWFH | CASE DESIGN TYPE | SEALED |
| AQHD | NONSPILLING FEATURE | INCLUDED |
| ARGW | PLATE TYPE | NEGATIVE AND POSITIVE |
| ADTV | CASE MATERIAL | FIBER |
| APXH | TERMINAL LOCATION | BOTTOM AND TOP |
| AARB | TERMINAL TYPE | SOLDER TAB |
| AQHJ | INTEGRAL CHARGING FACILITY | NOT INCLUDED |
| AQGR | PLATE MATERIAL | CADMIUM AND NICKEL |
| AQGK | AMPERE HOUR CAPACITY | 0.50 |
| AQGL | TIME CAPACITY IN HOURS | 8.00 |
| AQHF | CHARGE INDICATOR | NOT INCLUDED |
| AQGQ | CELL QUANTITY | 16 |
| AQHG | ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
| AARA | TERMINAL QUANTITY | 2 |
| AQHH | STORAGE/SHIPMENT CONDITION | WET CHARGED |
| ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
| ELEC | VOLTAGE IN VOLTS | 19.2 |
| ABHP | OVERALL LENGTH | 3.313 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| AGEB | FORDING FEATURE | NOT INCLUDED |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 400627 | 09823 | H | 9 | 5 | 3 | CX | |
| 8410-0410 | 24655 | A | 9 | 5 | 1 | CX | |
| 8410-0410 | 62015 | A | 1 | C | 9X | 1 | ZZ |
| 400627 | 09052 | A | 9 | 5 | 5 | CX | |
| 400627 | 1S5X8 | A | 2 | 3 | 5 | ZZ | |
| 400627 | 88219 | A | 9 | 5 | 5 | CX | |
| 19-2V | 09823 | H | 9 | 5 | 5 | CX | |
| A410-0410 | 24655 | A | 1 | C | 4 | 48 | |
| 19-2V475SC | 09823 | H | 9 | 5 | 3 | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 400627 | 09823 | BURGESS INC | A | H |
| 8410-0410 | 24655 | GENRAD INC | A | A |
| 8410-0410 | 62015 | IET LABS INC | A | A |
| 400627 | 09052 | SAFT AMERICA INC | A | A |
| 400627 | 1S5X8 | CRESTWOOD TECHNOLOGY GROUP CORP. | F | A |
| 400627 | 88219 | EXIDE TECHNOLOGIES | A | A |
| 19-2V | 09823 | BURGESS INC | A | H |
| A410-0410 | 24655 | GENRAD INC | A | A |
| 19-2V475SC | 09823 | BURGESS INC | A | H |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 05/06/1 | Y | 8507800000 | 0001 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----C | N | |||
| DS | N | I | |||
| DF | N | SF9SX-V | F | ||
| DA | Z | Q2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | Y | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | S | U | SF9SX-V | F | |
| DA | SMS | J | 1 | EA | S | U | Z | Q2200X- | A |
| DS | SMS | J | 1 | EA | S | U | D | ||
| DN | SMS | J | 1 | EA | S | U | 9B----C | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 060680 | Z | 34100 | W | 582 | Z | 9 | A | H | Z | BATTERIES OR CELL |