6140-00-449-6001 ( PS-AA , CH500 , 500SCB , CH15 , 500RS , NH15BP4T , NC15AA , CH500 , ANSI C18.2M PAR T 1 , 1420-0088 , 500SCB , GCF500 , CD6 , A-A-1275 , 475SC , 960-0100-03 , 101P , C18.2M , 1.2K2 , 999275 , MH15 , P-50AA , ASC1144005 , 500SCB , 1750-71-5 , 615 , 1420-0088 , CH15-AA , RSS-211-12 , CD6 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6140-00-449-6001 | 6140 | 004496001 | BATTERY,STORAGE | 0001 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AEXT | BATTERY ELECTROLYTE | POTASSIUM HYDROXIDE |
| AQGM | DISCHARGE TIME IN MINUTES | 600.0 |
| ELEC | VOLTAGE IN VOLTS | 1.2 |
| CWFH | CASE DESIGN TYPE | SEALED |
| AARB | TERMINAL TYPE | FLAT CONTACT |
| ARGW | PLATE TYPE | NEGATIVE AND POSITIVE |
| AQGQ | CELL QUANTITY | 1 |
| APXH | TERMINAL LOCATION | BOTTOM AND TOP |
| AQHD | NONSPILLING FEATURE | NOT INCLUDED |
| AQHJ | INTEGRAL CHARGING FACILITY | NOT INCLUDED |
| ADAV | OVERALL DIAMETER | 0.563 INCHES NOMINAL |
| AQHE | DISCHARGE RATE IN AMPS | 0.05 |
| ALCD | USAGE DESIGN | FLASHLIGHTS,RADIOS,RECORDERS,PHOTO AND CALCULATORS |
| AQGK | AMPERE HOUR CAPACITY | 0.50 |
| AQGR | PLATE MATERIAL | NICKEL CADMIUM |
| AQGS | PLATE QUANTITY PER CELL | 2 |
| AQHF | CHARGE INDICATOR | NOT INCLUDED |
| AQHG | ELECTROLYTE LEVEL INDICATOR | NOT INCLUDED |
| AARA | TERMINAL QUANTITY | 2 |
| ADTV | CASE MATERIAL | STEEL |
| AQHH | STORAGE/SHIPMENT CONDITION | WET CHARGED |
| AQGL | TIME CAPACITY IN HOURS | 1.00 |
| FEAT | SPECIAL FEATURES | TYPE 1.2K2 |
| ABHP | OVERALL LENGTH | 1.969 INCHES NOMINAL |
| AGEB | FORDING FEATURE | NOT INCLUDED |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PS-AA | 56309 | A | 2 | 5 | 5 | CX | |
| CH500 | 05397 | F | 1 | C | AC | 5 | ZZ |
| 500SCB | 09052 | A | 2 | 5 | 5 | CX | |
| CH15 | 57185 | F | 9 | 5 | 5 | CX | |
| 500RS | 36129 | A | 2 | 5 | 5 | CX | |
| NH15BP4T | Z0147 | A | 2 | 5 | 3 | ZA | |
| NC15AA | 74025 | A | 1 | C | 9 | 48 | |
| CH500 | 83740 | A | 9 | 5 | 4 | CX | |
| ANSI C18.2M PAR T 1 | 80205 | A | 1 | 3 | 5 | ZZ | |
| 1420-0088 | 28480 | A | 9 | 5 | 1 | CX | |
| 500SCB | 58414 | A | 2 | 5 | 5 | CX | |
| GCF500 | 19209 | A | 9 | 5 | 5 | CX | |
| CD6 | 09823 | H | 9 | 5 | 5 | CX | |
| A-A-1275 | 58536 | M | 9 | 5 | 4 | 75 | |
| 475SC | 88219 | A | 9 | 5 | 5 | CX | |
| 960-0100-03 | 58268 | A | 1 | C | AC | 5 | ZZ |
| 101P | 55150 | A | 2 | 5 | 5 | CX | |
| C18.2M | 80204 | A | 1 | 3 | 4 | ZZ | |
| 1.2K2 | 80204 | A | 2 | 3 | 4 | ZZ | |
| 999275 | 58268 | A | 1 | C | AC | 5 | ZZ |
| MH15 | 57932 | A | 2 | 5 | 5 | CX | |
| P-50AA | 61058 | A | 2 | 5 | 5 | CX | |
| ASC1144005 | Z4779 | A | 9 | 5 | 9 | ZA | |
| 500SCB | 55857 | F | 9 | 5 | 5 | CX | |
| 1750-71-5 | 93842 | A | 9 | 5 | X | XX | |
| 615 | 77542 | A | 2 | 5 | 5 | CX | |
| 1420-0088 | 1LQK8 | A | 2 | 5 | 5 | ZZ | |
| CH15-AA | 31433 | A | 1 | C | AC | 3 | ZZ |
| RSS-211-12 | 56036 | A | 1 | C | AC | 3 | ZZ |
| CD6 | 84023 | F | 9 | 5 | 5 | CX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 05/30/1 | Y | 8507800000 | 0001 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-V | F | ||
| DN | 9B----C | N | |||
| GP | ------- | C | |||
| DM | F | 15B2--- | M | ||
| DA | Z | Q2200X- | A | ||
| DS | F | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | Y | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 4 | EA | S | U | ------- | C | |
| DS | SMS | D | 4 | EA | S | U | D | ||
| DN | SMS | D | 4 | EA | S | U | 9B----C | N | |
| DM | SMS | D | 4 | EA | S | U | F | 15B2--- | M |
| DA | SMS | D | 4 | EA | S | U | Z | Q2200X- | A |
| DF | SMS | D | 4 | EA | S | U | SF9SX-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 060680 | Z | 34100 | W | 582 | W | 9 | A | H | D | BATTERIES OR CELL |