6145-00-918-9494 ( BS-087-012797 , 83284 , 8898 , RG188D , 12609860 , 042918A , RG-316/U , RG-316U , 087-012797 , MIL-C-17/113 , 595168 , M17/113-RG113 , 856C041206 , V45462-B12-F7 , VG95216T022 , 1217AS250-3 , M17/113-RG316 , 63484-512-00-7 , M17/113-RG316 , 425-0146-010 , 63484-512-7 , V45462-B12-F7 , GE3173A , GE3173A01/N0102 , RG-316B/U , 16597 20053 , RG-188A/U , RGS316 , MW101-0041-001N , RG-316/U , 425-0146-010 , 1217AS750-3 , 8120-0229 , M17/113-RG136 , M17/113-RG31 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6145-00-918-9494 | 6145 | 009189494 | CABLE,RADIO FREQUENCY | 0077 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
| PRMT | PRECIOUS MATERIAL | SILVER |
| CXDC | ROUND CONDUCTOR SIZE | 24 AWG SINGLE CONDUCTOR |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 COAXIAL |
| CXFK | VOLTAGE RATING | 900.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE SINGLE CONDUCTOR |
| MATT | MATERIAL | STEEL CORE CONDUCTOR SINGLE CONDUCTOR AND COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 SINGLE CONDUCTOR |
| AAPP | ELECTRICAL RESISTANCE | 50.0 OHMS IMPEDANCE |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.098 INCHES NOMINAL |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR SINGLE CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE SINDLE CONDUCTOR SILVER AND SURFACE SHIELD BRAID SILVER |
| AMQN | CONDUCTOR QUANTITY | 1 |
| MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 3RD POSITION JACKET SINGLE CONDUCTOR |
| AXGH | NOMINAL CAPACITANCE IN PICOFARADS | 29.3 PER FOOT |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| BS-087-012797 | K0577 | A | 9 | 5 | 2 | ZK | |
| 83284 | 16428 | A | 1 | C | AB | 5 | TU |
| 8898 | 94099 | A | 1 | C | AC | 6 | ZZ |
| RG188D | 81349 | M | 1 | C | AC | 6 | ZZ |
| 12609860 | 19200 | A | 1 | C | AB | E | TU |
| 042918A | Z0125 | A | 1 | 5 | 9 | ZA | |
| RG-316/U | D1427 | A | 9 | 5 | 3 | ZG | |
| RG-316U | 80058 | M | 9 | 5 | 4 | 9Z | |
| 087-012797 | 26916 | A | 9 | 5 | 5 | KZ | |
| MIL-C-17/113 | 81349 | M | 1 | 4 | E | KZ | |
| 595168 | 49956 | A | 1 | C | AC | 6 | ZZ |
| M17/113-RG113 | 81349 | M | 1 | C | AC | E | ZZ |
| 856C041206 | 34228 | A | 1 | C | AC | 6 | ZZ |
| V45462-B12-F7 | C0426 | A | 9 | 5 | 3 | ZG | |
| VG95216T022 | D9477 | A | 9 | 5 | 3 | ZG | |
| 1217AS250-3 | 30003 | A | 1 | C | AC | 6 | ZZ |
| M17/113-RG316 | D1973 | A | 9 | 5 | 5 | ZG | |
| 63484-512-00-7 | K4556 | R | 9 | 5 | 2 | ZK | |
| M17/113-RG316 | 81349 | M | 2 | 2 | E | KZ | |
| 425-0146-010 | 13499 | A | 1 | C | AC | 6 | ZZ |
| 63484-512-7 | K4556 | R | 9 | 5 | 2 | ZK | |
| V45462-B12-F7 | D1183 | A | 9 | 5 | 3 | ZG | |
| GE3173A | U5602 | A | 9 | 5 | 2 | ZK | |
| GE3173A01/N0102 | U5602 | A | 9 | 5 | 2 | ZK | |
| RG-316B/U | 81349 | M | 1 | C | AC | 3 | ZZ |
| 16597 20053 | D8385 | A | 9 | 5 | 3 | ZG | |
| RG-188A/U | 81349 | M | 9 | 5 | E | KZ | |
| RGS316 | 12814 | A | 9 | 5 | 5 | KZ | |
| MW101-0041-001N | U0153 | R | 9 | 5 | 2 | ZK | |
| RG-316/U | 81349 | M | 9 | 5 | E | KZ | |
| 425-0146-010 | 95105 | A | 9 | 5 | 5 | KZ | |
| 1217AS750-3 | 02387 | A | 1 | C | AC | 6 | ZZ |
| 8120-0229 | 28480 | A | 1 | C | AC | 6 | ZZ |
| M17/113-RG136 | 81349 | M | 1 | C | AC | 6 | ZZ |
| M17/113-RG31 | 81349 | M | 1 | C | AC | 6 | ZZ |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 0 | X | A | 1 | 01/01/1 | N | 8529903800 | 0077 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-V | F | DOD I&S FAMILY MASTER NSN | |
| DA | A | Q22TQX- | A | DOD I&S FAMILY MASTER NSN | |
| DN | 9B----9 | N | |||
| DM | Z | 15B2B-- | M | ||
| DA | A | Q22TQX- | A | 7 | USE UNTIL EXHAUSTED 6145-01-172-2671 |
| DF | N | SF9EH-V | F | 7 | USE UNTIL EXHAUSTED 6145-01-172-2671 |
| DS | N | I | DOD I&S FAMILY MASTER NSN | ||
| DS | N | I | 7 | USE UNTIL EXHAUSTED 6145-01-172-2671 | |
| GP | ------- | C | 7 | USE UNTIL EXHAUSTED 6145-01-172-2671 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | W | FT | 0 | U | 9B----9 | N | |
| DF | SMS | D | W | FT | 0 | U | SF9EH-V | F | |
| GP | SMS | D | W | FT | 0 | U | ------- | C | |
| DS | SMS | D | W | FT | 0 | U | D | ||
| DM | SMS | D | W | FT | 0 | U | Z | 15B2B-- | M |
| DA | SMS | D | W | FT | 0 | U | A | Q22TQX- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | TQ | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 030310 | Z | 15080 | Z | 743 | Z | 9 | A | H | Z | CABLE OR WIRE |