6150-01-546-7548 ( 30-275-20A14AA , 30-275-20A14AA , 30-275-20A14AA , 30-275-20A14AA )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6150-01-546-7548 | 6150 | 015467548 | CABLE ASSEMBLY,RIBBON,ELECTRICAL | 6649 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | MV-22 AIRCRAFT |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE,WOVEN,RIBBONI |
| FEAT | SPECIAL FEATURES | AIRCRAFT ASSY |
| CRTL | CRITICALITY CODE JUSTIFICATION | AGAV |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 30-275-20A14AA | 1F242 | A | 2 | 5 | 5 | KE | |
| 30-275-20A14AA | 1ECJ6 | A | 2 | 5 | 5 | KE | |
| 30-275-20A14AA | 50561 | A | 2 | 5 | 5 | KE | |
| 30-275-20A14AA | 97499 | A | 2 | 3 | 1 | KE |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 30-275-20A14AA | 1F242 | A. E. PETSCHE COMPANY INC. | F | A |
| 30-275-20A14AA | 1ECJ6 | HARVARD CUSTOM MANUFACTURING INC | A | A |
| 30-275-20A14AA | 50561 | WOVEN ELECTRONICS LLC | A | A |
| 30-275-20A14AA | 97499 | BELL HELICOPTER TEXTRON INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | Y | B | 3 | 12/28/2 | N | 8544420000 | 6649 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9NV-N | F | ||
| DN | 9BV2--9 | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | A | N | 0 | Y |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | FT | 0 | U | 9BV2--9 | N | |
| DF | SMS | Z | 1 | FT | 0 | U | SF9NV-N | F | |
| DS | SMS | Z | 1 | FT | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|