6220-01-304-0082 ( 6850001-102 , RR-215940/27 , 6850001-102 , 94790-991 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6220-01-304-0082 | 6220 | 013040082 | LIGHT,INDICATOR | 0016 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| STYL | STYLE DESIGNATOR | ROUND FRAME, ROUND LENS TYPE |
| AEXD | LENS COLOR | GREEN SINGLE LIGHT 1ST POSITION HORIZONTAL |
| AGAV | END ITEM IDENTIFICATION | COMMUNICATIONS PROGRAM,COMBAT THEATER (TRI-TAC) 478T; VEHICLE, SMALL UNIT SUPPORT M-973 |
| AEXC | LENS QUANTITY | 1 |
| ATAS | LENS MOUNTING METHOD | SCREW IN |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 6850001-102 | 0BAT5 | A | 2 | 3 | 5 | ZZ | |
| RR-215940/27 | 57967 | F | 9 | 5 | E | CX | |
| 6850001-102 | S3465 | A | 9 | 5 | E | CX | |
| 94790-991 | 0BAT5 | A | 2 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 6850001-102 | 0BAT5 | U.S. DEFENSE SERVICES INC. | A | A |
| RR-215940/27 | 57967 | ERE INDUSTRIES INC | A | F |
| 6850001-102 | S3465 | BAE SYSTEMS HAGGLUNDS AB | E | A |
| 94790-991 | 0BAT5 | U.S. DEFENSE SERVICES INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 07/11/1 | P | 8512202000 | 0016 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 12B2--- | M |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 1 | EA | 0 | U | D | ||
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|