6240-00-001-1524 ( 699096 , CF03-WCB-1730 , 532675 , 30909-0 , 532675 , 900-110X-081CN , CF03-WCB-1730 , 909 , 507-3905-1437-500 , B0909-6V )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6240-00-001-1524 | 6240 | 000011524 | LAMP,CARTRIDGE | 2441 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CWBF | RATED AVERAGE LIFE | HOURS |
| AGAV | END ITEM IDENTIFICATION | KIDD CLASS DDG; OLIVER PERRY CLASS FFG; WASP CLASS LHD; SONAR ACOUSTIC MISCELLANEOUS; TICONDEROGA CLASS CG (47); SUBMARINE ACOUSTIC SONAR SYSTEMS; SONAR, AN/BSY-1(V); SPRUANCE CLASS DD (963); KNOX CLASS FF |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| CRPS | BASE STYLE | CARTRIDGE TWO PIN POLARIZED |
| MATL | MATERIAL | ALUMINUM SLEEVE |
| AFSD | CARTRIDGE OVERALL LENGTH | 1.140 INCHES MAXIMUM |
| AFSH | PRIMARY LAMP TYPE | INCANDESCENT |
| AFST | LIGHT OUTPUT RATING | 0.030 BEAM CANDLEPOWER NOMINAL SINGLE RATING |
| AFSA | CARTRIDGE STYLE | SHORT CYLINDRICAL |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| MATL | MATERIAL | PLASTIC LENS |
| AMSE | VOLTAGE RATING | 6.000 VOLTS NOMINAL |
| AEXD | LENS COLOR | COLORLESS |
| FEAT | SPECIAL FEATURES | BLACK ANODIZED FINISH |
| AFSE | CARTRIDGE OVERALL DIAMETER | 0.330 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 699096 | 36378 | R | 8 | E | 1 | CX | |
| CF03-WCB-1730 | 13050 | A | 9 | 5 | E | CX | |
| 532675 | 08638 | H | 9 | 5 | 5 | ZZ | |
| 30909-0 | 88204 | A | 8 | E | 4 | CX | |
| 532675 | 94580 | A | 9 | 5 | 9 | CX | |
| 900-110X-081CN | 75915 | A | 2 | 3 | E | CX | |
| CF03-WCB-1730 | 07294 | A | 2 | 5 | 4 | CX | |
| 909 | 88204 | A | 9 | 5 | 5 | ZZ | |
| 507-3905-1437-500 | 83330 | A | 2 | 3 | 2 | CX | |
| B0909-6V | 88204 | A | 9 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 699096 | 36378 | RAYTHEON TECHNICAL SERVICES COMP | A | R |
| CF03-WCB-1730 | 13050 | SPECTRUM CONTROL INC. | A | A |
| 532675 | 08638 | ALLIANT TECHSYSTEMS INC | A | H |
| 30909-0 | 88204 | GTE PRODUCTS CORP | A | A |
| 532675 | 94580 | HONEYWELL INTERNATIONAL INC | A | A |
| 900-110X-081CN | 75915 | LITTELFUSE INC. | A | A |
| CF03-WCB-1730 | 07294 | GENISCO FILTER CORP. | A | A |
| 909 | 88204 | GTE PRODUCTS CORP | A | A |
| 507-3905-1437-500 | 83330 | DIALIGHT CORPORATION | A | A |
| B0909-6V | 88204 | GTE PRODUCTS CORP | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 09/24/1 | P | 9405400000 | 2441 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DF | N | SF9SX-V | F | ||
| DS | N | I | |||
| DA | Z | J2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | B | EA | 0 | U | 9B----- | N | |
| DA | SMS | J | B | EA | 0 | U | Z | J2200X- | A |
| DF | SMS | J | B | EA | 0 | U | SF9SX-V | F | |
| DS | SMS | J | B | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109550 | X | 55910 | F | 761 | Z | 9 | A | H | Z | LAMPS(BULBS) ELEC INCANDESCENT NOI |