6240-00-681-1639 ( ANSI C78.3-78(F96T12/CWX/IS) , F96T12/CWX/SS , F96T12/CWX , F96T12/CWX , F96T12/CWX , F96T12/CWX , A-A-1583 , F96T12/CWX , F96T12/CWX , F96T12/CWX , F96T12/CWX , F96T12/CWX )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6240-00-681-1639 | 6240 | 006811639 | LAMP,FLUORESCENT | 0389 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| BDWW | WATTAGE RATING | 75.000 WATTS |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CSJW | BULB DESIGNATOR | T-12 |
| ABHP | OVERALL LENGTH | 96.000 INCHES MAXIMUM |
| AFSV | AVERAGE LIFE RATING IN HOURS | 12000.0 |
| AMSE | VOLTAGE RATING | NOT RATED |
| AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE, DELUXE COOL |
| AFST | LIGHT OUTPUT RATING | 4280.000 LUMENS NOMINAL SINGLE RATING |
| CRSK | BULB STYLE | T (TUBULAR) |
| CRPS | BASE STYLE | SINGLE PIN (FLUORESCENT) |
| ZZZK | SPECIFICATION/STANDARD DATA | 08108-F96T12/CWX MANUFACTURERS STANDARD |
| ARQF | STARTING CHARACTERISTIC | INSTANT |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| ANSI C78.3-78(F96T12/CWX/IS) | 80204 | A | 2 | 3 | 5 | CX | |
| F96T12/CWX/SS | 3E095 | A | 9 | 5 | 5 | ZZ | |
| F96T12/CWX | 88204 | A | 2 | 3 | 4 | CX | |
| F96T12/CWX | 85271 | F | 9 | 5 | 5 | CX | |
| F96T12/CWX | 08805 | A | 2 | 3 | 4 | CX | |
| F96T12/CWX | 56589 | F | 1 | 5 | 4 | CX | |
| A-A-1583 | 58536 | M | 1 | 5 | 5 | CX | |
| F96T12/CWX | 08599 | F | 9 | 5 | 5 | CX | |
| F96T12/CWX | 62607 | A | 1 | 5 | 4 | CX | |
| F96T12/CWX | 58325 | F | 9 | 5 | 4 | CX | |
| F96T12/CWX | 08108 | M | 1 | 3 | 4 | CX | |
| F96T12/CWX | 06RZ4 | A | 2 | 3 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| ANSI C78.3-78(F96T12/CWX/IS) | 80204 | AMERICAN NATIONAL STANDARDS | F | A |
| F96T12/CWX/SS | 3E095 | OSRAM SYLVANIA INC | A | A |
| F96T12/CWX | 88204 | GTE PRODUCTS CORP | A | A |
| F96T12/CWX | 85271 | DURO-TEST CORP | A | F |
| F96T12/CWX | 08805 | GENERAL ELECTRIC COMPANY | F | A |
| F96T12/CWX | 56589 | 21ST CENTURY ENTERPRISES INC | A | F |
| A-A-1583 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
| F96T12/CWX | 08599 | ARC RAY ELECTRIC CORP | A | F |
| F96T12/CWX | 62607 | PHILIPS ELECTRONICS NORTH AMERIC | F | A |
| F96T12/CWX | 58325 | U S LIGHTING CORP | A | F |
| F96T12/CWX | 08108 | LAMP INDUSTRY | A | M |
| F96T12/CWX | 06RZ4 | DURO-TEST LIGHTING | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01/01/1 | P | 9405400000 | 0389 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----U | N | R | REFER TO A VARIABLE PRICING | |
| DA | Z | J2200X- | A | K | U/I CONTAINS 15 EA |
| DF | N | SF9SX-V | F | K | U/I CONTAINS 15 EA |
| DN | 9B----U | N | R | REFER TO B FOR UI = EA USE | |
| GP | ------- | C | R | REFER TO A VARIABLE PRICING | |
| DN | 9B----U | N | R | REFER TO C 6240013836600 | |
| DM | Z | 1-B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 6240-01-344-9515 |
| GP | ------- | C | R | REFER TO B FOR UI = EA USE | |
| GP | ------- | C | R | REFER TO C 6240013836600 | |
| DM | Z | 1-B2--- | M | K | U/I CONTAINS 15 EA |
| DS | N | I | R | REFER TO A VARIABLE PRICING | |
| DA | Z | J2200X- | A | R | REFER TO A VARIABLE PRICING |
| DS | N | I | R | REFER TO B FOR UI = EA USE | |
| GP | ------- | C | K | U/I CONTAINS 15 EA | |
| DS | N | I | R | REFER TO C 6240013836600 | |
| DN | 9B----U | N | K | U/I CONTAINS 15 EA | |
| DA | Z | J2200X- | A | R | REFER TO B FOR UI = EA USE |
| DA | Z | J2200X- | A | R | REFER TO C 6240013836600 |
| DS | N | I | K | U/I CONTAINS 15 EA |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | Z | C | BX | 0 | U | ------- | C | |
| DN | SMS | J | C | BX | 0 | U | 9B----U | N | |
| DM | SMS | J | C | BX | 0 | U | Z | 1-B2--- | M |
| DF | SMS | J | C | BX | 0 | U | SF9SX-V | F | |
| DA | SMS | J | C | BX | 0 | U | Z | J2200X- | A |
| DS | SMS | J | C | BX | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109600 | X | 55930 | J | 761 | Z | 9 | A | H | Z | LAMPS(BULBS) ELEC FLUORESCENT |