6240-00-836-2079 ( 4411 , 4905822-5 , 74905822 , 69517 , 5944122 , 44811 , 4903280 , 4411 , 11280 , 72-072-00 , 134039 , 134039 , 159910 , 27035 , 149512 , 5944122 , 32747 , 4411 , 5000828-00 , 5948793 , 395001-4 , GE4411 , 5948793 , 4411 , 6149512 , 3983 , 4411 , 373662R91 , 4411 , 4411 , 5948793 , 74905822 , 54-0328-00 , GE-4411 , 34B25 , 10P1553 , 134039 , 10P1701 , 877752 , 17659 , 144072 , AF3892R , 149512 , 9-581-100030 , 1752866M91 , 35046 , 373662R91 , 4411 , 159910 , 4411 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6240-00-836-2079 | 6240 | 008362079 | LAMP,INCANDESCENT | 0072 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFST | LIGHT OUTPUT RATING | 3000.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| CWBF | RATED AVERAGE LIFE | HOURS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 300.0 |
| AMSE | VOLTAGE RATING | 12.800 VOLTS NOMINAL |
| CRPS | BASE STYLE | TWO SCREW TERMINALS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 2.734 AMPERES NOMINAL |
| BDWW | WATTAGE RATING | 35.000 WATTS |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| CSJW | BULB DESIGNATOR | PAR-36 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CRSK | BULB STYLE | PAR (PARABOLIC, ALUMINIZED REFLECTOR) |
| AFSP | FILAMENT DESIGNATION | C-6 |
| ABHP | OVERALL LENGTH | 2.750 INCHES MAXIMUM |
| ZZZK | SPECIFICATION/STANDARD DATA | 08108-4411 MANUFACTURERS STANDARD |
| AGAV | END ITEM IDENTIFICATION | HELICOPTER, MH-53E; HELICOPTER, CARRIER BASED ASW, SH-60F; HELICOPTER, SEARCH AND RESCUE, HH-60H; HELICOPTER, ADVANCE ATTACK, AH-1W; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); TRIDENT AUXILIARY SYSTEM; TRUCK, FIRE/CRASH P12; TRACTOR, FLIGHTLINE TOWING; AIRCRAFT, C-2A (REPROCURED); TRACTOR, AIRCRAFT TOWING, MB-4 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 4411 | 08805 | A | 1 | C | AC | 6 | ZZ |
| 4905822-5 | 0AHU0 | A | 2 | 5 | 5 | CX | |
| 74905822 | 0AHU0 | A | 1 | C | AC | 6 | ZZ |
| 69517 | 13841 | A | 2 | 5 | 4 | SE | |
| 5944122 | 24617 | A | 2 | 5 | X | XX | |
| 44811 | 10695 | A | 2 | 5 | 5 | CX | |
| 4903280 | 78422 | A | 2 | 5 | E | CX | |
| 4411 | 24456 | A | 2 | 3 | 5 | CT | |
| 11280 | 10988 | A | 1 | 5 | 4 | CX | |
| 72-072-00 | 08786 | A | 1 | C | AC | 6 | ZZ |
| 134039 | 0SAT8 | A | 2 | 5 | 5 | ZZ | |
| 134039 | 29510 | R | 9 | 5 | X | XX | |
| 159910 | 04627 | A | 2 | 5 | 5 | ZZ | |
| 27035 | 70418 | A | 2 | 3 | 6 | CX | |
| 149512 | 04627 | A | 2 | 5 | 5 | ZZ | |
| 5944122 | 73331 | A | 2 | 3 | X | XX | |
| 32747 | 75175 | H | 1 | 5 | 4 | CX | |
| 4411 | 08108 | M | 1 | 3 | 4 | CX | |
| 5000828-00 | 83299 | A | 2 | 5 | 5 | CX | |
| 5948793 | 24617 | A | 2 | 5 | 6 | CX | |
| 395001-4 | 62080 | A | 1 | C | AC | 6 | ZZ |
| GE4411 | 59500 | A | 1 | C | AC | 6 | ZZ |
| 5948793 | 73331 | A | 2 | 3 | 6 | CX | |
| 4411 | 24446 | A | 2 | 3 | 5 | CT | |
| 6149512 | 30076 | A | 9 | 5 | 5 | CT | |
| 3983 | 74400 | A | 9 | 5 | 6 | CX | |
| 4411 | 78422 | A | 1 | C | AC | 6 | ZZ |
| 373662R91 | 89346 | A | 2 | 5 | 4 | CX | |
| 4411 | 13841 | A | 2 | 5 | 5 | TG | |
| 4411 | 94988 | A | 9 | 5 | E | CX | |
| 5948793 | 81240 | F | 9 | 5 | 5 | TG | |
| 74905822 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 54-0328-00 | 78422 | A | 1 | C | AC | 6 | ZZ |
| GE-4411 | 08805 | A | 1 | C | AC | 6 | ZZ |
| 34B25 | 08102 | F | 9 | 5 | 5 | CT | |
| 10P1553 | 81240 | F | 9 | 5 | 6 | CX | |
| 134039 | 45RP7 | A | 2 | 5 | 5 | ZZ | |
| 10P1701 | 81240 | F | 9 | 5 | 6 | CX | |
| 877752 | 12603 | R | 9 | 5 | 5 | CT | |
| 17659 | F4711 | A | 2 | 5 | 4 | ZF | |
| 144072 | 29510 | R | 9 | 5 | 6 | CX | |
| AF3892R | 75160 | A | 2 | 5 | 5 | CX | |
| 149512 | 30076 | A | 9 | 5 | 5 | CT | |
| 9-581-100030 | 12361 | A | 1 | C | AC | 6 | ZZ |
| 1752866M91 | 14398 | H | 9 | 5 | 5 | CX | |
| 35046 | 10695 | A | 2 | 3 | 5 | CX | |
| 373662R91 | 31007 | C | 9 | 5 | 5 | TG | |
| 4411 | 62607 | A | 1 | 5 | 4 | CX | |
| 159910 | 30076 | A | 9 | 5 | 5 | CX | |
| 4411 | 08806 | F | 9 | 5 | 5 | CT |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | P | 9405400000 | 0072 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-V | F | ||
| DS | N | I | |||
| GP | ------- | C | |||
| DM | Z | 12B2K-1 | M | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 6 | EA | 0 | U | ------- | C | |
| DA | SMS | D | 6 | EA | 0 | U | Z | J2200X- | A |
| DN | SMS | D | 6 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 6 | EA | 0 | U | D | ||
| DF | SMS | D | 6 | EA | 0 | U | SF9SX-V | F | |
| DM | SMS | D | 6 | EA | 0 | U | Z | 12B2K-1 | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109550 | X | 55910 | F | 761 | Z | 9 | A | H | Z | LAMPS(BULBS) ELEC INCANDESCENT NOI |