6505-00-003-5112 ( NDC63304-0696-50 , NDC00591-5695-50 , 00093316753 , NDC00093-3167-53 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-00-003-5112 | 6505 | 000035112 | MINOCYCLINE HYDROCHLORIDE CAPSUL | 3158 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 100.000 MILLIGRAMS MINOCYCLINE HYDROCHLORIDE EQUIVALENT |
CQLS | CAPSULE CONTENT FORM | POWDER |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MINOCYCLINE HYDROCHLORIDE CAPSULES USP 100MG 50 CAPSULES BOTTLR |
CYLZ | CAPSULE PRIMARY CONTAINER CONTENT QUANTITY | 50.000 |
AKJC | CAPSULE TYPE | HARD |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
NDC63304-0696-50 | 1CFS3 | A | 2 | 3 | 4 | ZZ | |
NDC00591-5695-50 | 1UVZ2 | A | 2 | 3 | 4 | ZZ | |
00093316753 | 3V8D7 | A | 2 | 3 | 4 | ZZ | |
NDC00093-3167-53 | 3V8D7 | A | 2 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
NDC63304-0696-50 | 1CFS3 | RANBAXY PHARMACEUTICALS INC. | F | A |
NDC00591-5695-50 | 1UVZ2 | WATSON PHARMACEUTICALS INC. | A | A |
00093316753 | 3V8D7 | TEVA PHARMACEUTICALS USA INC. | A | A |
NDC00093-3167-53 | 3V8D7 | TEVA PHARMACEUTICALS USA INC. | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 05/26/1 | P | 3004200030 | 3158 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | K | U/I CONTAINS 50 EA | |
DM | Z | 1354--1 | M | K | U/I CONTAINS 50 EA |
DN | 9B----- | N | K | U/I CONTAINS 50 EA | |
DA | Z | C2201X- | A | K | U/I CONTAINS 50 EA |
DF | ------- | F | K | U/I CONTAINS 50 EA | |
VA | V | K | U/I CONTAINS 50 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
VA | I | B | BT | Q | U | V | |||
DN | SMS | L | 1 | BT | M | U | 9B----- | N | |
DF | SMS | L | 1 | BT | M | U | ------- | F | |
DA | SMS | L | 1 | BT | M | U | Z | C2201X- | A |
DM | SMS | L | 1 | BT | M | U | Z | 1354--1 | M |
DS | SMS | L | 1 | BT | M | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33400 | W | 532 | H | 9 | A | M | Z | DRUGS/MEDICINES/VITAMINS NOI |