6505-00-299-8671 ( NDC00472-1533-04 , NDC45802-0040-64 , NDC00781-7100-04 , NDC60432-0528-04 , SELENIUM SULFIDE LOTION , NDC00023-0817-99 , NDC00023-0817-99 , NDC00364-7169-77 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-00-299-8671 | 6505 | 002998671 | SELENIUM SULFIDE LOTION,USP | 3131 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 4.000 OUNCES |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
FEAT | SPECIAL FEATURES | TOPICAL; 2.5 PCT W/V SELENIU SULFIDE; 120 ML |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SELENIUM SULFIDE LOTION USP 2.5% TOPICAL 120ML BT |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
NDC00472-1533-04 | 57979 | A | 2 | 5 | 4 | ZZ | |
NDC45802-0040-64 | 61069 | A | 2 | 3 | 4 | ZZ | |
NDC00781-7100-04 | 59043 | F | 9 | 5 | 4 | ZZ | |
NDC60432-0528-04 | 00QD1 | A | 2 | 5 | 4 | ZZ | |
SELENIUM SULFIDE LOTION | 33110 | A | 1 | 3 | 4 | KX | |
NDC00023-0817-99 | 0A423 | A | 2 | 5 | 4 | ZZ | |
NDC00023-0817-99 | 24172 | A | 2 | 3 | 4 | ZZ | |
NDC00364-7169-77 | 64682 | R | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
NDC00472-1533-04 | 57979 | NATIONAL PHARMACEUTICAL MFG CO | A | A |
NDC45802-0040-64 | 61069 | CLAY-PARK LABORATORIES INC | A | A |
NDC00781-7100-04 | 59043 | GENEVA PHARMACEUTICALS INC | A | F |
NDC60432-0528-04 | 00QD1 | MORTON GROVE PHARMACEUTICALS INC | A | A |
SELENIUM SULFIDE LOTION | 33110 | ABBOTT LABORATORIES | A | A |
NDC00023-0817-99 | 0A423 | CARDINAL HEALTH 100 INC | F | A |
NDC00023-0817-99 | 24172 | ALLERGAN INC | A | A |
NDC00364-7169-77 | 64682 | SCHEIN HENRY INC | F | R |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01/01/1 | P | 3003900000 | 3131 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | Z | 1354--1 | M | K | U/I CONTAINS 120 ML |
VA | V | K | U/I CONTAINS 4 OZ | ||
DF | ------- | F | K | U/I CONTAINS 120 ML | |
DA | C2201X- | A | K | U/I CONTAINS 120 ML | |
DS | N | I | K | U/I CONTAINS 120 ML | |
DN | 9B----- | N | K | U/I CONTAINS 120 ML | |
GP | ------- | C | K | U/I CONTAINS 120 ML |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | L | 1 | BT | Q | U | 9B----- | N | |
DF | SMS | L | 1 | BT | Q | U | ------- | F | |
VA | I | 1 | BT | M | U | V | |||
DS | SMS | L | 1 | BT | Q | U | D | ||
DM | SMS | L | 1 | BT | Q | U | Z | 1354--1 | M |
GP | SMS | L | 1 | BT | Q | U | ------- | C | |
DA | SMS | L | 1 | BT | Q | U | C2201X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33400 | W | 532 | H | 9 | A | M | Z | DRUGS/MEDICINES/VITAMINS NOI |