6505-00-454-4811 ( NDC00641-1150-35 , NDC00074-0156-01 , NDC00074-1256-01 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-00-454-4811 | 6505 | 004544811 | MEPERIDINE HYDROCHLORIDE INJECTI | 3081 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CRYC | CONTROLLED SUBSTANCE CLASSIFICATION | SCHEDULE II |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 1.000 MILLILITERS |
CQCT | PRIMARY CONTAINER TYPE | AMPUL |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 25 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MEPERIDINE HYDROCHLORIDE INJECTION USP 100MG/ML 1 ML AMPUL 25S |
SUPP | SUPPLEMENTARY FEATURES | NOTE: F |
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 100.000 MILLIGRAMS MEPERIDINE HYDROCHLORIDE PER MILLILITER |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
NDC00641-1150-35 | 51968 | A | 2 | 3 | 4 | ZZ | |
NDC00074-0156-01 | 23281 | A | 2 | 3 | 4 | ZZ | |
NDC00074-1256-01 | 70048 | A | 2 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
NDC00641-1150-35 | 51968 | ELKINS-SINN INC | A | A |
NDC00074-0156-01 | 23281 | ABBOTT LABORATORIES INC | A | A |
NDC00074-1256-01 | 70048 | ABBOTT LABORATORIES | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 04/23/1 | P | 3004909125 | 3081 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | ------- | F | K | U/I CONTAINS 3 EA | |
DF | ------- | F | R | REFER TO EDI ITEM | |
DA | C2201X- | A | R | REFER TO EDI ITEM | |
DS | I | R | REFER TO EDI ITEM | ||
DN | 9B----- | N | K | U/I CONTAINS 25 EA | |
DA | C2201X- | A | K | U/I CONTAINS 25 EA | |
DS | I | K | U/I CONTAINS 25 EA | ||
DN | 9B----- | N | R | REFER TO NOT YET AVAILABLE |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | L | 1 | PG | Q | R | D | ||
DA | SMS | L | 1 | PG | Q | R | C2201X- | A | |
DN | SMS | L | 1 | PG | Q | R | 9B----- | N | |
DF | SMS | L | 1 | PG | Q | R | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33400 | W | Q | 534 | Z | 6 | A | M | Y | DRUGS/MEDICINES/VITAMINS NOI |