6505-00-680-2566 ( NDC00161-0408-30 , 1534-05 , 186-8314 , NDC00264-1220-00 , S2200 , NDC00074-1534-05 , 408-30 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6505-00-680-2566 | 6505 | 006802566 | DEXTROSE AND SODIUM CHLORIDE INJ | 1014 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 1000.000 MILLILITERS |
| AKJQ | PHARMACEUTICAL VEHICLE TYPE | ANY ACCEPTABLE |
| CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 10.000 PERCENTAGE, W/V DEXTROSE ACTIVE INGREDIENT AND 0.900 PERCENTAGE, W/V SODIUM CHLORIDE ACTIVE INGREDIENT |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| NDC00161-0408-30 | 93702 | F | 2 | 3 | 6 | 54 | |
| 1534-05 | 60060 | A | 2 | 3 | 6 | 54 | |
| 186-8314 | 41930 | H | 2 | 3 | 6 | 54 | |
| NDC00264-1220-00 | 41930 | H | 2 | 3 | 6 | 54 | |
| S2200 | 41930 | H | 2 | 3 | 6 | 54 | |
| NDC00074-1534-05 | 60060 | A | 2 | 3 | 6 | 54 | |
| 408-30 | 93702 | F | 2 | 3 | 6 | 54 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| NDC00161-0408-30 | 93702 | CUTTER LABORATORIES INC | A | F |
| 1534-05 | 60060 | ABBOTT LABORATORIES INC. | A | A |
| 186-8314 | 41930 | B BRAUN MEDICAL INC | A | H |
| NDC00264-1220-00 | 41930 | B BRAUN MEDICAL INC | A | H |
| S2200 | 41930 | B BRAUN MEDICAL INC | A | H |
| NDC00074-1534-05 | 60060 | ABBOTT LABORATORIES INC. | A | A |
| 408-30 | 93702 | CUTTER LABORATORIES INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | P | 3004909170 | 1014 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|