6505-01-176-0723 ( NDC00145-0411-07 , POLYTAR SHAMPOO , POLYTAR , NDC00145-0411-07 , 03-0062 , NDC145-0411-07 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6505-01-176-0723 | 6505 | 011760723 | COAL TAR SHAMPOO | 4673 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 12.000 OUNCES |
| CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 12 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COAL TAR SHAMPOO 12OZ BOTTLE 12S |
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 1.000 PERCENTAGE, W/V COAL TAR ACTIVE INGREDIENT |
| AJUC | AMERICAN HOSPITAL FORMULARY SERVICE CLASSIFICATION NUMBER | 843600 |
| CQCT | PRIMARY CONTAINER TYPE | BOTTLE, PLASTIC |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| NDC00145-0411-07 | 6U003 | A | 2 | 3 | 4 | ZZ | |
| POLYTAR SHAMPOO | 24511 | A | 1 | 3 | 4 | KX | |
| POLYTAR | 24511 | A | 1 | 5 | 4 | KX | |
| NDC00145-0411-07 | 24511 | A | 2 | 3 | 4 | KX | |
| 03-0062 | 89875 | A | 1 | 5 | 4 | ZZ | |
| NDC145-0411-07 | 09XG9 | R | 2 | 5 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| NDC00145-0411-07 | 6U003 | STIEFEL LABORATORIES INC | F | A |
| POLYTAR SHAMPOO | 24511 | STIEFEL LABORATORIES INC | A | A |
| POLYTAR | 24511 | STIEFEL LABORATORIES INC | A | A |
| NDC00145-0411-07 | 24511 | STIEFEL LABORATORIES INC | A | A |
| 03-0062 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
| NDC145-0411-07 | 09XG9 | STIEFEL LABS | F | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 04/07/1 | P | 2707999090 | 4673 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | R | REFER TO NON STD NON DMSB REV | |
| DF | ------- | F | K | U/I CONTAINS 12 EA | |
| DA | C2203X- | A | R | REFER TO NON STD NON D | |
| DS | I | X | FORMERLY 6508-01-176-0723 | ||
| DA | C2203X- | A | K | U/I CONTAINS 12 EA | |
| DS | I | K | U/I CONTAINS 12 EA | ||
| DN | 9B----- | N | K | U/I CONTAINS 12 EA | |
| DS | I | R | REFER TO NON STD NON DMSB REV | ||
| DF | ------- | F | X | FORMERLY 6508-01-176-0723 | |
| DF | ------- | F | R | REFER TO NON STD NON DMSB REV | |
| DN | 9B----- | N | X | FORMERLY 6508-01-176-0723 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | L | 1 | PG | 0 | U | D | ||
| DF | SMS | L | 1 | PG | 0 | U | ------- | F | |
| DN | SMS | L | 1 | PG | 0 | U | 9B----- | N | |
| DA | SMS | L | 1 | PG | 0 | U | C2203X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| C | 2 | 2 | 03 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 056680 | X | 32410 | F | 534 | Z | 9 | A | M | Z | DENTAL/MEDICAL/SURG INST R MACHINE |