6505-01-461-1017 ( 98-1998 , 10504 , 100-1757 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-01-461-1017 | 6505 | 014611017 | EUGENOL,USP | 1048 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 4.000 OUNCES |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
FEAT | SPECIAL FEATURES | 4 OZ BOTTLE; STORE AT CONTROLLED ROOM TEMPERATURE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EUGENOL USP 4OZ STORE AT ROOM TEMPERATURE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
98-1998 | 89875 | A | 1 | 5 | 4 | ZZ | |
10504 | 41946 | A | 1 | 3 | 1 | ZZ | |
100-1757 | 0PTT8 | A | 2 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
98-1998 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
10504 | 41946 | MOYCO INDUSTRIES INC | A | A |
100-1757 | 0PTT8 | SCHEIN PHARMACEUTICAL INC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 11/27/1 | P | 3004909125 | 1048 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | I | K | U/I CONTAINS 4 OZ | ||
DA | C2201X- | A | K | U/I CONTAINS 4 OZ | |
DF | ------- | F | K | U/I CONTAINS 4 OZ | |
DN | 9B----- | N | K | U/I CONTAINS 4 OZ |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | L | 1 | BT | M | U | ------- | F | |
DS | SMS | L | 1 | BT | M | U | D | ||
DA | SMS | L | 1 | BT | M | U | C2201X- | A | |
DN | SMS | L | 1 | BT | M | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|