6505-01-505-5812 ( DEMEROL , NDC00409-1178-30 , 03-0357 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-01-505-5812 | 6505 | 015055812 | MEPERIDINE HYDROCHLORIDE INJECTI | 3081 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MEPERIDINE HYDROCHLORIDE INJECTION USP DEMEROL 50 MG/ML 1ML SCHEDULE II CARPUJECT LEUR LOCK 10S |
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 50.000 KILOGRAMS PER CUBIC DECIMETER MEPERIDINE HYDROCHLORIDE PER MILLILITER |
CRYC | CONTROLLED SUBSTANCE CLASSIFICATION | SCHEDULE II |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
FEAT | SPECIAL FEATURES | CARPUJECT LEUR LOCK, NEEDLELESS; CAN BE USED FOR IV BUT GIVEN VERY SLOWLY, PREFERABLE DILUTED SOLUTION, IM PREFERRED WHEN REPEATED DOSES REQUIRED; SLIM-PAK; PRESERVATIVE FREE |
CSGS | ADMINISTRATION | INTRAMUSCULAR OR SUBCUTANEOUS |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 1.000 MILLILITERS |
AJCN | PROTECTIVE STORAGE FEATURE | VAULT STORAGE |
CQCT | PRIMARY CONTAINER TYPE | CARPUJECT |
AJUC | AMERICAN HOSPITAL FORMULARY SERVICE CLASSIFICATION NUMBER | 280808 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
DEMEROL | 3VBU6 | A | 1 | 5 | 4 | ZZ | |
NDC00409-1178-30 | 3VBU6 | A | 2 | 3 | 4 | ZZ | |
03-0357 | 89875 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
DEMEROL | 3VBU6 | HOSPIRA INC. | F | A |
NDC00409-1178-30 | 3VBU6 | HOSPIRA INC. | F | A |
03-0357 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 03/10/2 | P | 3004909125 | 3081 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | Z | 1-54--- | M | 0 | REVERSAL OF PHRASE CODE Z 6505-00-855-6979 |
DN | 9B----- | N | K | U/I CONTAINS 10 EA | |
GP | ------- | C | K | U/I CONTAINS 10 EA | |
DA | C2201X- | A | K | U/I CONTAINS 10 EA | |
DS | N | I | K | U/I CONTAINS 10 EA | |
DM | Z | 1-54--- | M | K | U/I CONTAINS 10 EA |
DF | ------- | F | K | U/I CONTAINS 10 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | L | 1 | PG | M | R | D | ||
DM | SMS | L | 1 | PG | M | R | Z | 1-54--- | M |
DA | SMS | L | 1 | PG | M | R | C2201X- | A | |
DF | SMS | L | 1 | PG | M | R | ------- | F | |
DN | SMS | L | 1 | PG | M | R | 9B----- | N | |
GP | SMS | L | 1 | PG | M | R | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33800 | W | 532 | Z | 9 | A | M | Z | DRUGS/MEDICINES/VITAMINS NOI |