6505-01-579-4869 ( 14923 , 6505NCM094054 , NDC29336-0400-10 , CALCIUM DISODIUM VERSENATE )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-01-579-4869 | 6505 | 015794869 | EDETATE CALCIUM DISODIUM INJECTI | 2884 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | 200 MG EDETATE CALCIUM DISODIUM PER ML (500 MG PER AMPUL); PACKAGE OF 10 AMPULS; STORE AT 25 DEG C; STERILE; CONCENTRATED SOLUTION FOR IV OR IM INJECTION; INDICATED FOR THE REDUCTION OF BLOOD LEVELS AND DEPOT STORES OF LEAD POISONING AND LEAD ENCEPHALOPATHY IN BOTH PEDIATRIC POPULATION AND ADULTS |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
CBBL | FEATURES PROVIDED | STERILE |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 2.500 MILLILITERS |
CSGS | ADMINISTRATION | INTRAMUSCULAR OR INTRAVENOUS INFUSION |
AKJQ | PHARMACEUTICAL VEHICLE TYPE | AQUEOUS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | EDETATE CALCIUM DISODIUM INJ USP 200MG PER ML 2.5 ML AMPUL STERILE 10S |
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 200.000 MILLIGRAMS CALCIUM DISODIUM EDETATE PER MILLILITER |
CQCT | PRIMARY CONTAINER TYPE | AMPUL |
AJCN | PROTECTIVE STORAGE FEATURE | CONTROLLED ROOM TEMPERATURE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
14923 | 89875 | A | 1 | 5 | 4 | ZZ | |
6505NCM094054 | 64616 | A | 1 | 5 | 4 | ZZ | |
NDC29336-0400-10 | 4SLT2 | A | 2 | 3 | 4 | ZZ | |
CALCIUM DISODIUM VERSENATE | 4SLT2 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
14923 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
6505NCM094054 | 64616 | DEFENSE MEDICAL STANDARDIZATION | A | A |
NDC29336-0400-10 | 4SLT2 | GRACEWAY PHARMACEUTICALS LLC | A | A |
CALCIUM DISODIUM VERSENATE | 4SLT2 | GRACEWAY PHARMACEUTICALS LLC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 11/13/2 | P | 3004909190 | 2884 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DN | 9B----- | N | |||
DM | Z | 1-54--- | M | ||
DA | C2201X- | A | |||
DF | ------- | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | L | 1 | PG | M | U | ------- | F | |
DM | SMS | L | 1 | PG | M | U | Z | 1-54--- | M |
DN | SMS | L | 1 | PG | M | U | 9B----- | N | |
DA | SMS | L | 1 | PG | M | U | C2201X- | A | |
DS | SMS | L | 1 | PG | M | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|