6505-01-579-8644 ( 6505NCM094018 , 14755 , 0210-01-12 , NDC00256-0210-01 , THYROSHIELD )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-01-579-8644 | 6505 | 015798644 | POTASSIUM IODIDE ORAL SOLUTION | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | POTASSIUM IODIDE ORAL SOLUTION THYROSHIELD 65 MG PER ML 12S |
FEAT | SPECIAL FEATURES | 65 MG POTASSIUM IODIDE PER ML; 30 ML BOTTLE W/ CALIBRATED DROPPER; FLAVORED; 12 BOTTLES PER PACKAGE; USED AS A THYROID BLOCKING AGENT IN RADIATION EMERGENCIES; STORE AT CONTROLLED ROOM TEMPERATURE; PROTECT FROM LIGHT |
AQGP | APPROXIMATE SHELF LIFE | 2.0 YEARS |
AJCN | PROTECTIVE STORAGE FEATURE | CONTROLLED ROOM TEMPERATURE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
6505NCM094018 | 64616 | A | 1 | 5 | 4 | ZZ | |
14755 | 89875 | A | 1 | 5 | 4 | ZZ | |
0210-01-12 | 51970 | A | 1 | 5 | 4 | ZZ | |
NDC00256-0210-01 | 51970 | A | 2 | 3 | 4 | ZZ | |
THYROSHIELD | 51970 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
6505NCM094018 | 64616 | DEFENSE MEDICAL STANDARDIZATION | A | A |
14755 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
0210-01-12 | 51970 | FLEMING AND CO | A | A |
NDC00256-0210-01 | 51970 | FLEMING AND CO | A | A |
THYROSHIELD | 51970 | FLEMING AND CO | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 11/25/2 | P | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DA | C2201X- | A | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DM | Z | 1-54--- | M | K | U/I CONTAINS 12 EA |
DS | N | I | K | U/I CONTAINS 12 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | L | 1 | PG | M | U | D | ||
DA | SMS | L | 1 | PG | M | U | C2201X- | A | |
DF | SMS | L | 1 | PG | M | U | ------- | F | |
DM | SMS | L | 1 | PG | M | U | Z | 1-54--- | M |
DN | SMS | L | 1 | PG | M | U | 9B----A | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|