6505-01-587-3569 ( DYNAPEN CAPSULES , 1312 , NDC00093-3125-01 , 6505NCM051378 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6505-01-587-3569 | 6505 | 015873569 | DICLOXACILLIN SODIUM CAPSULES,US | 3299 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DICLOXACILLIN SODIUM CAPSULES USP 500MG BT 100S |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
FEAT | SPECIAL FEATURES | DICLOXACILLIN SODIUM CAPSULES, USP, 500 MG; BOTTLE OF 100; TRADE NAME: DYNAPEN CAPSULES; LT. GREEN; IMPRINT CODE: 93/3125; TEE: AB; PRESERVE IN TIGHT CONTAINER |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
DYNAPEN CAPSULES | 3V8D7 | A | 1 | 5 | 4 | ZZ | |
1312 | 89875 | A | 1 | 5 | 4 | ZZ | |
NDC00093-3125-01 | 3V8D7 | A | 2 | 3 | 4 | ZZ | |
6505NCM051378 | 64616 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
DYNAPEN CAPSULES | 3V8D7 | TEVA PHARMACEUTICALS USA INC. | A | A |
1312 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
NDC00093-3125-01 | 3V8D7 | TEVA PHARMACEUTICALS USA INC. | A | A |
6505NCM051378 | 64616 | DEFENSE MEDICAL STANDARDIZATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 08/03/2 | P | 3004101020 | 3299 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | ------- | F | K | U/I CONTAINS 100 AV | |
DA | C2201X- | A | K | U/I CONTAINS 100 AV | |
DS | N | I | K | U/I CONTAINS 100 AV | |
DN | 9B----A | N | K | U/I CONTAINS 100 AV | |
DM | Z | 1-54--- | M | K | U/I CONTAINS 100 AV |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | BT | Q | U | C2201X- | A | |
DS | SMS | L | 1 | BT | Q | U | D | ||
DF | SMS | L | 1 | BT | Q | U | ------- | F | |
DN | SMS | L | 1 | BT | Q | U | 9B----A | N | |
DM | SMS | L | 1 | BT | Q | U | Z | 1-54--- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|