6510-00-786-3736 ( 2904T23 , 10-3001 , MILP36792 , 10-3001 , 0510 , 6818 , MDS090730H , 22031360 , 10-3001 , 5033 , 10-3103 , 1103 , 2904T29 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 6510-00-786-3736 | 6510 | 007863736 | PAD,ISOPROPYL ALCOHOL IMPREGNATE | 2960 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABRY | LENGTH | 1.375 INCHES MINIMUM AND 2.625 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | INDIVIDUALLY SEALED IN FOIL-PLASTIC; FOR PREPARATION OF THE SKIN BEFORE INJECTION |
| MATL | MATERIAL | COTTON, NONWOVEN OR RAYON |
| HUES | COLOR | WHITE |
| ABGL | WIDTH | 1.000 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ALCOHOL PADS SMALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2904T23 | 59728 | A | 1 | 5 | 4 | ZZ | |
| 10-3001 | 1TLZ8 | A | 1 | 5 | 4 | ZZ | |
| MILP36792 | 81349 | M | 9 | 5 | 4 | KX | |
| 10-3001 | 0XWS5 | A | 1 | 5 | 5 | ZZ | |
| 0510 | 04687 | A | 9 | 5 | 4 | ZZ | |
| 6818 | 3R3L0 | A | 2 | 3 | 4 | ZZ | |
| MDS090730H | 0PMN3 | A | 2 | 3 | 4 | ZZ | |
| 22031360 | 22527 | A | 9 | 5 | 4 | ZZ | |
| 10-3001 | 0AHM9 | A | 1 | 5 | 4 | ZZ | |
| 5033 | 3R3L0 | A | 1 | 5 | 4 | ZZ | |
| 10-3103 | 58574 | F | 9 | 5 | 4 | ZZ | |
| 1103 | 1TVZ3 | A | 2 | 3 | 4 | ZZ | |
| 2904T29 | 59728 | A | 2 | 3 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2904T23 | 59728 | THOMAS ARTHUR H CO INC | F | A |
| 10-3001 | 1TLZ8 | TRIAD GROUP INC. | F | A |
| MILP36792 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10-3001 | 0XWS5 | SHILOG LTD. | F | A |
| 0510 | 04687 | BAXTER HEALTHCARE CORP | A | A |
| 6818 | 3R3L0 | TYCO HEALTHCARE GROUP LP | A | A |
| MDS090730H | 0PMN3 | MEDLINE INDUSTRIES INC. | A | A |
| 22031360 | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. | F | A |
| 10-3001 | 0AHM9 | TRIAD GROUP INC | A | A |
| 5033 | 3R3L0 | TYCO HEALTHCARE GROUP LP | A | A |
| 10-3103 | 58574 | CLINIPAD CORP THE | A | F |
| 1103 | 1TVZ3 | DYNAREX CORPORATION | F | A |
| 2904T29 | 59728 | THOMAS ARTHUR H CO INC | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 04/01/1 | Y | 3005900000 | 2960 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----F | N | Y | EQUIVALENT TO 6510-01-497-0978 | |
| DM | Z | 13B2--1 | M | K | U/I CONTAINS 200 EA |
| DN | 9B----F | N | K | U/I CONTAINS 200 EA | |
| GP | ------- | C | Y | EQUIVALENT TO 6510-01-497-0978 | |
| DF | ------- | F | Y | EQUIVALENT TO 6510-01-497-0978 | |
| DA | C2201X- | A | K | U/I CONTAINS 200 EA | |
| GP | ------- | C | K | U/I CONTAINS 200 EA | |
| DF | ------- | F | K | U/I CONTAINS 200 EA | |
| DS | N | I | K | U/I CONTAINS 200 EA | |
| DA | C2201X- | A | Y | EQUIVALENT TO 6510-01-497-0978 | |
| DS | N | I | Y | EQUIVALENT TO 6510-01-497-0978 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | Y | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | H | 1 | PG | Q | U | ------- | C | |
| DM | SMS | H | 1 | PG | Q | U | Z | 13B2--1 | M |
| DS | SMS | D | 1 | PG | Q | U | D | ||
| DA | SMS | D | 1 | PG | Q | U | C2201X- | A | |
| DF | SMS | D | 1 | PG | Q | U | ------- | F | |
| DN | SMS | D | 1 | PG | Q | U | 9B----F | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| C | 2 | 2 | 01 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 042690 | Z | 22070 | W | 534 | Z | 9 | A | M | Z | ALCOHOL AMYL ETC |