6515-00-357-9510 ( MILS36298 , 477 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6515-00-357-9510 | 6515 | 003579510 | SIGMOIDOSCOPE | 1398 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AEWT | LAMP BULB SHAPE STYLE | TUBULAR, T AND TUBULAR, T |
CBTR | LIGHT CARRIER | PROVIDED |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SIGMOIDOSCOPE VERNON DAVID MODIFIED 25CM WORK LG 63 FR OD |
AEWZ | LAMP TRANSPARENCY | CLEAR AND CLEAR |
ANEH | DESIGN DESIGNATION | VERNON DAVID MODIFIED |
CBTN | PNEUMATIC FEATURE | PROVIDED |
AEWV | LAMP BASE STYLE | SURGICAL SCREW AND SURGICAL SCREW |
CBTT | OBTURATOR | PROVIDED |
MATL | MATERIAL | BRASS |
ANXZ | ILLUMINATED LOCATION | DISTAL END AND PROXIMAL |
AEWX | LAMP VOLTAGE RATING IN VOLTS | 2.5 AND 2.5 |
SURF | SURFACE TREATMENT | CHROMIUM PLATED AND NICKEL PLATED |
AKRX | WORK LENGTH | 25.0 CENTIMETERS NOMINAL |
CBTM | OUTSIDE DIAMETER | 63.0 FRENCH |
AFJU | CARRYING CASE | PROVIDED |
CBWC | LAMP CURRENT RATING | 300.0 MILLIAMPERES AND 300.0 MILLIAMPERES |
AEWR | LAMP QUANTITY | 6 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
MILS36298 | 81349 | M | 1 | 4 | 4 | KX | |
477 | 07834 | A | 1 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
MILS36298 | 81349 | MILITARY SPECIFICATIONS | A | M |
477 | 07834 | BOEHM SURGICAL INSTRUMENT CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 9018908000 | 1398 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | ------- | F | |||
DS | N | I | |||
DA | O | C2103D- | A | ||
DN | 9B----- | N | |||
GP | ------- | C | |||
DM | Z | 13B2--1 | M |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | V | 1 | EA | 0 | U | D | ||
DA | SMS | V | 1 | EA | 0 | U | O | C2103D- | A |
DF | SMS | V | 1 | EA | 0 | U | ------- | F | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | N | |
DM | SMS | V | 1 | EA | 0 | U | Z | 13B2--1 | M |
GP | SMS | V | 1 | EA | 0 | U | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 1 | 03 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
056680 | X | 32410 | F | 651 | Z | 9 | A | M | Z | DENTAL/MEDICAL/SURG INST R MACHINE |