6530-00-789-3346 ( P-232 , DDB00585 , GXTA-32 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6530-00-789-3346 | 6530 | 007893346 | BOTTLE,SCREW CAP | 1623 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ATFC | GLASS TYPE | SODA-LIME |
HUES | COLOR | AMBER |
ATYX | CAPACITY RATING | 32.0 OUNCES |
AWCX | CLOSURE TYPE | SCREW CAP W/LINER |
AWCW | CLOSURE SIZE FOR WHICH DESIGNED | FOR NO. 15 TO 33 MM SCREW CAP |
ZZZV | FSC APPLICATION DATA | PRESCRIPTION DISPENSING BOTTLE |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY UNIT PACKAGE QUANTITY |
SHPE | SHAPE | OVAL OR RECTANGULAR OR HALF OVAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOTTLE SCREW CAP PRESCRIPTION 32 OZ 18S |
MATT | MATERIAL | GLASS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
P-232 | 9L036 | A | 2 | 3 | 4 | ZZ | |
DDB00585 | 81348 | M | 1 | 4 | 4 | KX | |
GXTA-32 | 0NAM0 | F | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
P-232 | 9L036 | OWENS-ILLINOIS INC | F | A |
DDB00585 | 81348 | FEDERAL SPECIFICATIONS | A | M |
GXTA-32 | 0NAM0 | KERR GROUP INC | A | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 03/27/1 | N | 7017905000 | 1623 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | K | U/I CONTAINS 18 EA | |
DN | 9B----- | N | K | U/I CONTAINS 18 EA | |
DM | Z | 1354--- | M | K | U/I CONTAINS 18 EA |
DA | C2203X- | A | K | U/I CONTAINS 18 EA | |
DF | ------- | F | K | U/I CONTAINS 18 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | L | 1 | PG | 0 | U | 9B----- | N | |
DA | SMS | L | 1 | PG | 0 | U | C2203X- | A | |
DS | SMS | L | 1 | PG | 0 | U | D | ||
DM | SMS | L | 1 | PG | 0 | U | Z | 1354--- | M |
DF | SMS | L | 1 | PG | 0 | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 03 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
087700 | Z | 46290 | W | 704 | Z | 9 | A | M | Q | GLASS BOTTLES/CARBOY ETC 1 GAL |