6530-01-103-1309 ( S-560 SCREW-LOC , 7170-60A UNITIGHT , SCREW-LOC S-560 , 8560 PALM-N-TURN , A-A-30012 , UNITIGHT 7170-60A )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6530-01-103-1309 | 6530 | 011031309 | BOTTLE,SAFETY CAP | 3194 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGXZ | UNIT PACKAGE TYPE | CASE |
FEAT | SPECIAL FEATURES | SUFFICIENT NUMBER OF NONSAFETY CAPS INCLUDED IN EACH CASE TO REPLACE A MINIMUM OF 10% OF THE SAFETY CAPS; FOR USE IN DISPENSING TABLETS AND CAPSULES |
MATL | MATERIAL | PLASTIC |
AWCX | CLOSURE TYPE | PRESS-LUG LOCK CAP OR ARROW LINEUP CAP |
AGUC | UNIT PACKAGE QUANTITY | 50 |
ATYX | CAPACITY RATING | 60.0 DRAMS |
SHPE | SHAPE | ANY ACCEPTABLE |
HUES | COLOR | AMBER AND WHITE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
S-560 SCREW-LOC | 77048 | F | 2 | 3 | 4 | 54 | |
7170-60A UNITIGHT | 58637 | A | 2 | 3 | 4 | 54 | |
SCREW-LOC S-560 | 77048 | F | 2 | 3 | 4 | 54 | |
8560 PALM-N-TURN | 58637 | A | 2 | 3 | 4 | 54 | |
A-A-30012 | 58536 | M | 1 | 4 | 3 | 54 | |
UNITIGHT 7170-60A | 73492 | F | 2 | 3 | 4 | 54 |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
S-560 SCREW-LOC | 77048 | OWENS-ILLINOIS INC | A | F |
7170-60A UNITIGHT | 58637 | PALM-N-TURN LLC | A | A |
SCREW-LOC S-560 | 77048 | OWENS-ILLINOIS INC | A | F |
8560 PALM-N-TURN | 58637 | PALM-N-TURN LLC | A | A |
A-A-30012 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
UNITIGHT 7170-60A | 73492 | BROCKWAY INC | A | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 11/09/1 | N | 3194 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33400 | W | 532 | Z | 9 | A | M | Z | DRUGS/MEDICINES/VITAMINS NOI |