6545-01-588-1381 ( PATIENT CARE ASSEMBLAGE , 18923 , ASSEMBLAGE 972A , PATIENT CARE ASSEMBLAGE , 6545NCM105098 , ASSEMBLAGE 972A )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6545-01-588-1381 | 6545 | 015881381 | MEDICAL MATERIEL SET,PATIENT CAR | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ANG CERFP HRF PATIENT CARE |
FEAT | SPECIAL FEATURES | MEDICAL MATERIEL SET, PATIENT CARE; FOR COMPLETE ID BREAKDOWN OF SET, SEE ASSEMBLAGE 972A; AIR NATIONAL GUARD ASSEMBLAGE; SET BUILD TO INCLUDE CBRNE ENHANCED RESPONSE FORCE PACKAGE (CERFP) AND HOMELAND RESPONSE FORCE (HRF) REQUIREMENTS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
PATIENT CARE ASSEMBLAGE | 89875 | A | 1 | 5 | 4 | ZZ | |
18923 | 89875 | A | 1 | 5 | 4 | ZZ | |
ASSEMBLAGE 972A | 89875 | A | 2 | 5 | 4 | ZZ | |
PATIENT CARE ASSEMBLAGE | 63EG2 | A | 1 | 5 | 4 | ZZ | |
6545NCM105098 | 64616 | A | 1 | 5 | 4 | ZZ | |
ASSEMBLAGE 972A | 63EG2 | A | 2 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
PATIENT CARE ASSEMBLAGE | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
18923 | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
ASSEMBLAGE 972A | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
PATIENT CARE ASSEMBLAGE | 63EG2 | OFFICE OF THE AIR SURGEON | F | A |
6545NCM105098 | 64616 | DEFENSE MEDICAL STANDARDIZATION | A | A |
ASSEMBLAGE 972A | 63EG2 | OFFICE OF THE AIR SURGEON | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 09/02/2 | P | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | ------- | F | |||
DS | N | I | |||
DA | C2201N- | A | |||
DM | Z | 1-24--- | M | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | L | 1 | SE | M | U | 9B----- | N | |
DA | SMS | L | 1 | SE | M | U | C2201N- | A | |
DM | SMS | L | 1 | SE | M | U | Z | 1-24--- | M |
DS | SMS | L | 1 | SE | M | U | D | ||
DF | SMS | L | 1 | SE | M | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | N |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|