6550-00-687-8436 ( M-ENDO BROTH , MFM00001E , M000 000 2E )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6550-00-687-8436 | 6550 | 006878436 | CULTURE MEDIUM,ENDO BROTH | 3666 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | FOR USE WITH BACTERIOLOGICAL WATER TESTING KIT,6665-00-682-4765 |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 2.000 MILLILITERS |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 24 |
CQCT | PRIMARY CONTAINER TYPE | AMPUL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CULTURE MEDIUM ENDO BROTH LIQ 2ML 24S |
AGXW | PHYSICAL FORM | LIQUID |
SUPP | SUPPLEMENTARY FEATURES | D-DAY ITEM FOR DOD |
AJCN | PROTECTIVE STORAGE FEATURE | REQUIRES REFRIGERATION BETWEEN 2 DEG TO 8 DEG C AND SUBJECT TO DAMAGE BY FREEZING |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
M-ENDO BROTH | 08071 | A | 1 | 5 | 4 | KX | |
MFM00001E | 08071 | A | 2 | 3 | X | XX | |
M000 000 2E | 08071 | A | 1 | 3 | 4 | KX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
M-ENDO BROTH | 08071 | MILLIPORE CORPORATION | A | A |
MFM00001E | 08071 | MILLIPORE CORPORATION | A | A |
M000 000 2E | 08071 | MILLIPORE CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01/01/1 | Y | 3821000000 | 3666 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | C2201X- | A | V | DISCONTINUED W/O REPLACEMENT | |
DN | 9B----- | N | K | U/I CONTAINS 24 EA | |
DA | C2201X- | A | K | U/I CONTAINS 24 EA | |
DM | Z | 13B2--- | M | K | U/I CONTAINS 24 EA |
DM | Z | 13B2--- | M | V | DISCONTINUED W/O REPLACEMENT |
DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
DS | N | I | V | DISCONTINUED W/O REPLACEMENT | |
DS | N | I | K | U/I CONTAINS 24 EA |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Y | 1 | PG | H | U | D | ||
DN | SMS | Y | 1 | PG | H | U | 9B----- | N | |
DM | SMS | Y | 1 | PG | H | U | Z | 13B2--- | M |
DA | SMS | Y | 1 | PG | H | U | C2201X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
058770 | Z | 33400 | W | 532 | Q | 9 | A | M | W | DRUGS/MEDICINES/VITAMINS NOI |