6550-01-198-2557 ( S7731-3 , S7731-3 , 7062X , 7062X/85 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6550-01-198-2557 | 6550 | 011982557 | PAPANICOLAOU STAIN | 2578 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PAPANICOLAOU STAIN LIQ F/CYTOLOGICAL STAINING 1 GAL TYPE EA-50 |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
ALCD | USAGE DESIGN | F/CYTOLOGICAL STAINING |
FEAT | SPECIAL FEATURES | TYPE EA-50 |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 1.000 GALLONS |
AGXW | PHYSICAL FORM | LIQUID |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
S7731-3 | 22353 | A | 9 | 5 | 4 | KX | |
S7731-3 | 07TA6 | A | 2 | 3 | 5 | ZZ | |
7062X | 63612 | A | 9 | 5 | 4 | KX | |
7062X/85 | 63612 | A | 2 | 3 | 4 | KX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
S7731-3 | 22353 | BAXTER HEALTHCARE CORP | A | A |
S7731-3 | 07TA6 | CARDINAL HEALTH 200 LLC | F | A |
7062X | 63612 | E M SCIENCE | A | A |
7062X/85 | 63612 | E M SCIENCE | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01/06/1 | Y | 3822000002 | 2578 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | C2201X- | A | K | U/I CONTAINS 3 LI | |
DS | I | K | U/I CONTAINS 3 LI | ||
DF | ------- | F | K | U/I CONTAINS 3 LI | |
DN | 9B----- | N | K | U/I CONTAINS 3 LI |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | BT | H | U | C2201X- | A | |
DS | SMS | L | 1 | BT | H | U | D | ||
DN | SMS | L | 1 | BT | H | U | 9B----- | N | |
DF | SMS | L | 1 | BT | H | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|